Fire, Marine & Casualty Insurance
225 20th Street, Rock Island, IL, 61201 Date | Owner | Amount | Security | Market Value | |
---|
| | 50,775 | EQUITY | $1,164,276 | |
| | 24,953 | COM | $572,172 | |
| | 139,860 | COM | $3,207,004 | |
| | 2,755 | COM | $63,172 | |
| | 30,000 | COM | $689,100 | |
| | 41,000 | EQUITY | $940,134 | |
| | 30,000 | COM | $687,903 | |
| | 4,598 | COM | $105,433 | |
| | 1,883 | COM | $43,252 | |
| | 100 | COM | $2,293 | |
| | 11,845 | COM | $272,184 | |
| | 2,650 | COMMON STOCKS | $60,764 | |
| | 15,785 | COM | $361,952 | |
| | 8,414 | COM | $192,933 | |
| | 15,500 | EQUITY | $355,417 | |
| | 100 | COM | $2,263 | |
| | 50,775 | EQUITY | $1,149,038 | |
| | 17,000 | EQUITY | $384,710 | |
| | 41,000 | EQUITY | $927,830 | |
| | 9,790 | COM | $221,655 | |
| | 24,953 | COM | $558,947 | |
| | 114,627 | COM | $2,594,009 | |
| | 2,650 | COMMON STOCKS | $59,943 | |
| | 8,414 | COM | $188,474 | |
| | 23,496 | COM | $532,419 | |
| | 1,738 | COM | $39,330 | |
| | 30,000 | COM | $678,901 | |
| | 24,953 | COM | $398,998 | |
| | 129,919 | COM | $2,078,223 | |
| | 17,000 | EQUITY | $271,937 | |
| | 108,403 | COMMON | $1,734 | |
| | 8,414 | COM | $134,540 | |
| | 10,819 | COM | $173,069 | |
| | 304,837 | COM | $4,876,264 | |
| | 3,518 | COM | $56,275 | |
| | 8,414 | COM | $133 | |
| | 24,953 | COM | $394 | |
| | 17,000 | EQUITY | $273,700 | |
| | 304,837 | COM | $4,907,876 | |
| | 129,919 | COM | $2,071,558 | |
| | 102,037 | COMMON | $1,611 | |
| | 8,414 | COM | $133 | |
| | 129,919 | COM | $2,099,491 | |
| | 24,953 | COM | $395 | |
| | 2,650 | COMMON STOCKS | $41,949 | |
| | 4,940 | COM | $78,224 | |
| | 56,281 | COM | $891,204 | |
| | 102,037 | COMMON | $1,616 | |
| | 20,000 | COMMON STOCK | $316,600 | |
| | 304,837 | COM | $4,827,063 | |
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Gardner Lewis Asset Management L P
30 Sep 24
Ubs Group Ag
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Gabelli & Co Investment Advisers, Inc.
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Stilwell Value Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Northwest Bank & Trust Co
30 Sep 24
Css Llc/il
30 Sep 24
Minerva Advisors Llc
30 Sep 24
Teton Advisors, Inc.
30 Jun 24
Stilwell Value Llc
30 Jun 24
Gabelli Funds Llc
30 Jun 24
Teton Advisors, Inc.
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Minerva Advisors Llc
30 Jun 24
Gardner Lewis Asset Management L P
30 Jun 24
Northwest Bank & Trust Co
30 Jun 24
Minerva Advisors Llc
30 Jun 24
Bank Of Montreal /can/
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Yakira Capital Management, Inc.
31 Mar 24
Minerva Advisors Llc
31 Mar 24
Murchinson Ltd.
31 Mar 24
Teton Advisors, Inc.
31 Mar 24
M3f, Inc.
31 Mar 24
Minerva Advisors Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Stilwell Value Llc
31 Mar 24
Blackrock Inc.
30 Sep 23
Minerva Advisors Llc
30 Sep 23
Minerva Advisors Llc
30 Sep 23
Teton Advisors, Inc.
30 Sep 23
Stilwell Value Llc
30 Sep 23
Murchinson Ltd.
30 Sep 23
M3f, Inc.
30 Jun 23
Minerva Advisors Llc
30 Jun 23
Murchinson Ltd.
30 Jun 23
Minerva Advisors Llc
30 Jun 23
Northwest Bank & Trust Co
30 Jun 23
Blackrock Inc.
30 Jun 23
Price Jennifer C.
30 Jun 23
M3f, Inc.
30 Jun 23
United Capital Financial Advisers, Llc
30 Jun 23
Stilwell Value Llc