Lamb Weston Holdings, Inc.
Canned, Frozen & Preservd Fruit, Veg & Food Specialties
599 S. Rivershore Lane, Eagle, ID, 83616 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,298 | COM | $407,733 | |
| | 454,200 | COM | $29,405 | |
| | 19,947 | COM | $1,291,350 | |
| | 292,848 | COM | $18,958,980 | |
| | 11,721 | COM | $758,818 | |
| | 2,308,286 | COMM STK | $149,439 | |
| | 178,368 | COM | $11,547,544 | |
| | 97,943 | COM | $6,340,830 | |
| | 14,770 | COM | $956,197 | |
| | 50,537 | COM | $3,375,872 | |
| | 1,085 | COM | $70,243 | |
| | 50,363 | COM | $3,260,501 | |
| | 32,393 | COMMON | $2,097,123 | |
| | 1,660,896 | COM | $107,526,407 | |
| | 34,605 | CS | $2,240,328 | |
| | 45,538 | COM | $2,948,130 | |
| | 39,186 | COM | $2,536,902 | |
| | 248 | COM | $16,056 | |
| | 26 | Stock | $1,683 | |
| | 5,646 | COM | $365,522 | |
| | 14,586 | COM | $944,298 | |
| | 37,488 | COM | $2,426,973 | |
| | 76 | COM | $5 | |
| | 14,445 | COM | $935,169 | |
| | 68,864 | COMMON STOCK | $4,458,255 | |
| | 1,800 | STOCK | $116,532 | |
| | 7,938 | COM | $513,906 | |
| | 895,231 | COM | $57,957,255 | |
| | 418 | Stock | $27,061 | |
| | 45,789 | Common Stock | $2,964,379 | |
| | 162,076 | Common Stock | $10,493 | |
| | 274,400 | COM | $17,764,656 | |
| | 107,807 | COM | $6,979,425 | |
| | 13,385 | COM | $866,570 | |
| | 9,278 | COM | $600,658 | |
| | 9,884 | COM | $513,734 | |
| | 84,302 | COM | $5,457,711 | |
| | 2,099,500 | COM | $135,921,630 | |
| | 623 | Common | $40 | |
| | 5,365 | COMMON STOCK | $347,331 | |
| | 47,711 | COM | $3,088,794 | |
| | 321,553 | COM | $20,817,341 | |
| | 58,569 | COM | $3,791,757 | |
| | 31,971 | COM | $2,070,000 | |
| | 933,858 | COMMON | $60,457,967 | |
| | 689,359 | COM | $44,629,102 | |
| | 527 | Stock | $34,118 | |
| | 6,875 | COM | $445,088 | |
| | 59,205 | COM | $3,836 | |
| | 30,760 | COM | $1,991,402 | |
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Colony Group, Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Walleye Trading Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Pacific Global Investment Management Co
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Fmr Llc
30 Sep 24
Dean Investment Associates, Llc
30 Sep 24
Insight Wealth Strategies, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Mv Capital Management, Inc.
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Norinchukin Bank, The
30 Sep 24
Professional Financial Advisors, Llc
30 Sep 24
Korea Investment Corp
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Huntington National Bank
30 Sep 24
Spirit Of America Management Corp/ny
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Truist Financial Corp
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Groupama Asset Managment
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Sentry Investment Management Llc
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
St Germain D J Co Inc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Xtx Topco Ltd