Sporting & Athletic Goods, Nec
7601 Southwest Parkway, Austin, TX, 78735 Date | Owner | Amount | Security | Market Value | |
---|
| | 197,877 | COM | $8,118,893 | |
| | 489,420 | COM | $20,080,903 | |
| | 3,728,209 | COM | $152,968,415 | |
| | 12,421 | COM | $509,634 | |
| | 1,145 | COM | $46,579 | |
| | 426,494 | COM | $17,499,041 | |
| | 12,285 | COM | $504 | |
| | 484,412 | COM | $19,875,424 | |
| | 169,557 | COM | $6,956,924 | |
| | 32,485 | COM | $1,332,860 | |
| | 136,761 | COM | $5,611,303 | |
| | 14,609 | Common Stock | $599 | |
| | 685,322 | COM | $28,118,762 | |
| | 45,605 | COM | $1,871,173 | |
| | 245,676 | COM | $10,080,086 | |
| | 113,088 | COM | $4,640 | |
| | 5,840 | COM | $239,615 | |
| | 407,841 | COM | $16,733,716 | |
| | 47,550 | COM | $1,951 | |
| | 17,089 | COM | $701,171 | |
| | 264,838 | Equity | $10,866,303 | |
| | 13,877 | COM | $569,373 | |
| | 5,948 | Stock | $244,046 | |
| | 2,741 | COM | $112,463 | |
| | 6,402 | COM | $262,674 | |
| | 130,700 | COM | $5,362,621 | |
| | 16,414 | COM | $673,466 | |
| | 5,125 | COM | $210 | |
| | 3,035 | COM | $124,527 | |
| | 17,909 | COM | $734,806 | |
| | 65,591 | COM | $2,691,199 | |
| | 474,124 | COM | $19,453,308 | |
| | 4,190 | COM | $171,916 | |
| | 59,450 | COM | $2,439,234 | |
| | 243,885 | COM | $10,006,602 | |
| | 7,457 | COM | $305,961 | |
| | 21,419 | COM | $878,822 | |
| | 41,467 | COM | $1,701,391 | |
| | 45,752 | COM | $1,877,205 | |
| | 188,032 | COM | $7,714,953 | |
| | 43,925 | COM | $1,802,243 | |
| | 68,741 | COM | $2,820,443 | |
| | 7,965 | COM | $326,804 | |
| | 288,633 | COM | $11,842,612 | |
| | 17,367 | COM | $712,568 | |
| | 49,700 | COM | $2,039,191 | |
| | 110,193 | COM | $4,589,538 | |
| | 38,300 | COM | $1,571,449 | |
| | 104,419 | COM | $4,284,311 | |
| | 32,432 | COM | $1,330,685 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Capital World Investors
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Blair William & Co/il
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Wilkinson Global Asset Management Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Interval Partners, Lp
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Atom Investors Lp
30 Sep 24
Wilkinson Global Asset Management Llc
30 Sep 24
Algert Global Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Sandler Capital Management
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Cwm, Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Baillie Gifford & Co
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Maverick Capital Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
L. Roy Papp & Associates, Llp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Amundi
30 Sep 24
Gts Securities Llc
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Oppenheimer Asset Management Inc.