Services-prepackaged Software
1178 Broadway, Suite 1450, 3rd Floor, New York, NY, 10001 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,898 | CL B | $44,022 | |
| | 3,700 | CL B | $13,690 | |
| | 11,990 | CL B | $44 | |
| | 15,571 | CL B | $57,613 | |
| | 1,368 | CL B | $5,062 | |
| | 639,387 | CL B | $2,365,732 | |
| | 544,414 | CL B | $2,014,332 | |
| | 35,110 | CL B | $129,907 | |
| | 2,189 | CL B | $8,099 | |
| | 1,911 | COM | $7,070 | |
| | 44,414 | CL B | $164,332 | |
| | 75,344 | CL B | $278,773 | |
| | 5 | CL B | $19 | |
| | 814 | CL B | $3,012 | |
| | 4,100 | CL B | $15,170 | |
| | 3,956 | CL B | $14,637 | |
| | 50,480 | CL B | $186,776 | |
| | 147 | CL B | $544 | |
| | 95 | CL B | $352 | |
| | 5,900 | CL B | $21,830 | |
| | 17 | CL B | $63 | |
| | 47 | CL B | $174 | |
| | 133,439 | CL B | $493,724 | |
| | 6,206 | CL B | $22,962 | |
| | 122 | CL B | $451 | |
| | 104 | CL B | $385 | |
| | 25,454 | COM | $94,180 | |
| | 537 | CL B | $1,987 | |
| | 29,290 | CL B | $108,373 | |
| | 104,886 | CL B | $388,190 | |
| | 15,553 | CL B | $57,548 | |
| | 24,181 | CL B | $89,470 | |
| | 28,334 | CL B | $93,502 | |
| | 77,390 | CL B | $286,343 | |
| | 110,148 | COM | $407,359 | |
| | 30,912 | Stock | $114,374 | |
| | 344 | CL B | $1,273 | |
| | 33 | CL B | $122 | |
| | 2,242 | CL B | $8,295 | |
| | 1,109 | CL B | $4,102 | |
| | 650 | CL B | $2,405 | |
| | 16,000 | CL B | $59,200 | |
| | 130 | CL B | $481 | |
| | 59,108 | CL B | $218,700 | |
| | 105,386 | CL B | $321,523 | |
| | 122 | CL B | $372 | |
| | 18,482 | CL B | $56,370 | |
| | 650 | CL B | $1,983 | |
| | 3,500 | CL B | $10,675 | |
| | 344 | CL B | $1,049 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
State Street Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Rhumbline Advisers
30 Sep 24
Fmr Llc
30 Sep 24
Heron Bay Capital Management
30 Sep 24
Morgan Stanley
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Northern Trust Corp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Man Group Plc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Kahn Brothers Group Inc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gunderson Capital Management Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citadel Advisors Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Ubs Group Ag
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Blackrock Inc.