C4 Therapeutics, Inc.
Biological Products, (no Diagnostic Substances)
490 Arsenal Way, Suite 120, Watertown, MA, 02472 Date | Owner | Amount | Security | Market Value | |
---|
| | 216,827 | COM STK | $1,235,914 | |
| | 2,361,768 | COM STK | $13,462,078 | |
| | 200 | COM STK | $1,140 | |
| | 27,370 | COM STK | $156,012 | |
| | 95,649 | COM | $545,195 | |
| | 1,912,322 | COM STK | $10,900,235 | |
| | 31,350 | COM | $178,695 | |
| | 3,875 | COM STK | $22,824 | |
| | 93,613 | COM STK | $533,594 | |
| | 6,545 | COM STK | $37,306 | |
| | 103,876 | COM STK | $592,093 | |
| | 27,672 | COM STK | $157,730 | |
| | 29,500 | COM STK | $168 | |
| | 35 | COM STK | $200 | |
| | 481,725 | COM STK | $2,745,833 | |
| | 9 | COM STK | $51 | |
| | 153,181 | COM STK | $873,132 | |
| | 55,231 | COM STK | $314,817 | |
| | 77,800 | CALL | $443 | |
| | 18,700 | COM STK | $106,590 | |
| | 143 | COM STK | $1 | |
| | 15,446 | COM STK | $88 | |
| | 1,855 | COM STK | $10,574 | |
| | 1,319,484 | COM STK | $7,521,059 | |
| | 1,065 | COM STK | $6,273 | |
| | 80,499 | COM | $458 | |
| | 42,466 | COM | $242,056 | |
| | 150,000 | CALL | $855,000 | |
| | 3,326,041 | COM STK | $18,958,434 | |
| | 55,200 | COM STK | $314,640 | |
| | 69,214 | COM STK | $394,520 | |
| | 17,704 | COM STK | $100,913 | |
| | 62,175 | COM STK | $354,398 | |
| | 32,235 | COMMON STOCK | $183,740 | |
| | 41,664 | COM STK | $237,485 | |
| | 546 | Common Stock | $3,112 | |
| | 682 | COM STK | $3,887 | |
| | 11,355 | COM | $64,724 | |
| | 180 | COM STK | $1,026 | |
| | 1,000 | COM STK | $5,700 | |
| | 5,744 | COM | $32,741 | |
| | 178,656 | COM STK | $1,018,339 | |
| | 26,917 | COM STK | $153,427 | |
| | 25,279 | COM STK | $144,090 | |
| | 451,758 | COM | $2,575,021 | |
| | 159,758 | CMN | $910,621 | |
| | 147,874 | COM STK | $842,882 | |
| | 331 | COM STK | $1 | |
| | 5,137 | COM STK | $29,000 | |
| | 1,256,851 | COM STK | $7,165,485 | |
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Stifel Financial Corp
30 Sep 24
Rhumbline Advisers
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citigroup Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vestcor Inc
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Wexford Capital Lp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Clear Street Markets Llc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Arrowmark Colorado Holdings Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Silverarc Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Lpl Financial Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Jump Financial, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Stifel Financial Corp
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Avion Wealth
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Geode Capital Management, Llc