Bain Capital Specialty Finance, Inc.
C/o Bain Capital Credit, Lp, 200 Clarendon Street, Boston, MA, 02116 Date | Owner | Amount | Security | Market Value | |
---|
| | 859 | COM STK | $14,259 | |
| | 14,011 | COM STK | $232,587 | |
| | 2,053 | COM | $34,085 | |
| | 287,890 | COM STK | $4,778,974 | |
| | 1 | COM STK | $17 | |
| | 12,500 | COM STK | $207,500 | |
| | 31,817 | COM | $528,162 | |
| | 205,938 | COM STK | $3,434,733 | |
| | 6,760 | COM STK | $112,216 | |
| | 463,227 | COM STK | $7,705,781 | |
| | 202,811 | COMMON | $3,366,663 | |
| | 129,873 | COM STK | $2,155,892 | |
| | 408 | Common Stock | $6,773 | |
| | 65,845 | COM STK | $1,093,027 | |
| | 2,263 | COM STK | $37,562 | |
| | 22,130 | COM STK | $367,365 | |
| | 75,826 | COM STK | $1,258,712 | |
| | 14,010 | COM STK | $232,566 | |
| | 465,868 | COM STK | $7,733,409 | |
| | 31,137 | COM STK | $516,874 | |
| | 32,375 | COM STK | $537,433 | |
| | 5,724 | COM STK | $95,018 | |
| | 1,039 | COM STK | $17,247 | |
| | 64,807 | COM STK | $1,075 | |
| | 16,704 | CMN | $277,286 | |
| | 35,270 | COM STK | $585,482 | |
| | 527 | COM STK | $8,756 | |
| | 115,562 | COM | $1,918,324 | |
| | 19,023 | COM STK | $315,779 | |
| | 13,050 | COM STK | $216,630 | |
| | 1,172 | COM | $19,455 | |
| | 10,530 | CEF | $171,744 | |
| | 4,250 | stock | $70,550 | |
| | 20,000 | COM STK | $331,400 | |
| | 135,127 | COM STK | $2,243,108 | |
| | 1,919 | COM STK | $31,855 | |
| | 13,978 | COM STK | $232,035 | |
| | 73,627 | COM STK | $1,222,000 | |
| | 48,164 | FIN INC COM STK | $800 | |
| | 8,055 | COM STK | $133,712 | |
| | 1,824 | COM STK | $30,278 | |
| | 2,271 | COM STK | $37,699 | |
| | 19,101 | COM STK | $317,077 | |
| | 8,977 | COM STK | $149,018 | |
| | 15,041 | COM STK | $249,681 | |
| | 44,034 | COM STK | $730,964 | |
| | 5,029 | COM STK | $82 | |
| | 65,007 | Common Stock | $1,079,116 | |
| | 76,958 | COM STK | $1,277,503 | |
| | 2,428 | COM STK | $40,307 | |
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Cooper Financial Group
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Fmr Llc
30 Sep 24
Perennial Investment Advisors, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Mariner, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Legal & General Group Plc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Jump Financial, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Callodine Capital Management, Lp
30 Sep 24
Prairiewood Capital, Llc
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Raymond James & Associates
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Quarry Lp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Advisor Os, Llc
30 Sep 24
Seelaus Asset Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Foster Victor Wealth Advisors, Llc
30 Sep 24
Texas Yale Capital Corp.
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Kkm Financial Llc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Register Financial Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Meridian Investment Counsel Inc.
30 Sep 24
Comerica Bank
30 Sep 24
Virtus Investment Advisers, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
United Advisor Group, Llc
30 Sep 24
Wells Fargo & Company/mn