Services-business Services, Nec
214 Jefferson Street, Suite 200, Lafayette, LA, 70501 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,431 | Stock | $0 | |
| | 5,431 | Stock | $1 | |
| | 4,431 | Stock | $1 | |
| | 328,600 | CALL | $9 | |
| | 4,431 | Stock | $1 | |
| | 4,170 | COM NEW | $1 | |
| | 53,100 | COM NEW | $18 | |
| | 51,617 | COM NEW | $17 | |
| | 41,165 | COM NEW | $14,325 | |
| | 40,700 | PUT | $14 | |
| | 200 | COM NEW | $70 | |
| | 38,001 | COM NEW | $13,224 | |
| | 11,697 | COM NEW | $4,071 | |
| | 391,200 | CALL | $136 | |
| | 2,431 | Stock | $1 | |
| | 100,330 | COM NEW | $35 | |
| | 19,484 | COM NEW | $6,780 | |
| | 19,400 | COM NEW | $6,751 | |
| | 223 | COM NEW | $0 | |
| | 1,804 | COM NEW | $628 | |
| | 239 | COM NEW | $83 | |
| | 232,425 | COM NEW | $80,884 | |
| | 12,318 | COM NEW | $4,287 | |
| | 59,430 | COM NEW | $20,682 | |
| | 35,537 | COM NEW | $12,367 | |
| | 100 | COM NEW | $0 | |
| | 45,293 | COM NEW | $15,762 | |
| | 94,859 | COM NEW | $33,011 | |
| | 85,348 | COM NEW | $30 | |
| | 3,661 | COM NEW | $1,274 | |
| | 62 | COM NEW | $0 | |
| | 677,051 | COM NEW | $235,614 | |
| | 14,269 | COM NEW A | $4 | |
| | 349 | COM NEW | $121 | |
| | 0 | Domestic Equities | $0 | |
| | 111,790 | COM | $16 | |
| | 753,501 | COM | $110,011 | |
| | 1,243,396 | COM | $182 | |
| | 4,784 | COM | $1 | |
| | 60,664 | COM | $9 | |
| | 20,143 | COM | $3 | |
| | 1,505,004 | COM | $220 | |
| | 57,900 | COM | $9 | |
| | 45,293 | COM | $6 | |
| | 196,853 | COM | $29 | |
| | 14,000 | COM | $2 | |
| | 27,000,000 | COM | $3,942 | |
| | 75,701 | COM | $11 | |
| | 3,895,000 | COM | $569 | |
| | 1,032,398 | COM | $150 | |
31 Mar 24
Financial Management Professionals, Inc.
30 Sep 23
Financial Management Professionals, Inc.
30 Jun 23
Financial Management Professionals, Inc.
31 Mar 23
Simplex Trading, Llc
31 Mar 23
Financial Management Professionals, Inc.
31 Dec 22
Tower Research Capital Llc (trc)
31 Dec 22
Wolverine Trading, Llc
31 Dec 22
Geode Capital Management, Llc
31 Dec 22
Citadel Advisors Llc
31 Dec 22
Simplex Trading, Llc
31 Dec 22
Citadel Advisors Llc
31 Dec 22
Ahrens Investment Partners Llc
31 Dec 22
Ergoteles Llc
31 Dec 22
Simplex Trading, Llc
31 Dec 22
Financial Management Professionals, Inc.
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
State Street Corp
31 Dec 22
Group One Trading, L.p.
31 Dec 22
Cutler Group Llc / Ca
31 Dec 22
Vanguard Group Inc
31 Dec 22
Parkside Financial Bank & Trust
31 Dec 22
Jefferies Financial Group Inc.
31 Dec 22
Group One Trading, L.p.
31 Dec 22
Two Sigma Investments, Lp
31 Dec 22
Morgan Stanley
31 Dec 22
Rockefeller Capital Management L.p.
31 Dec 22
Sfmg, Llc
31 Dec 22
Vanguard Group Inc
31 Dec 22
Virtu Financial Llc
31 Dec 22
Blackrock Inc.
31 Dec 22
Cwm, Llc
31 Dec 22
Luxor Capital Group, Lp
31 Dec 22
Hrt Financial Lp
31 Dec 22
Morgan Stanley
31 Dec 22
Financial Gravity Asset Management, Inc.
30 Sep 22
Newedge Advisors, Llc
30 Sep 22
Jefferies Group Llc
30 Sep 22
Millennium Management Llc
30 Sep 22
Parkside Financial Bank & Trust
30 Sep 22
Bank Of New York Mellon Corp
30 Sep 22
Victory Capital Management Inc
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Wolverine Trading, Llc
30 Sep 22
Sfmg, Llc
30 Sep 22
Bank Of New York Mellon Corp
30 Sep 22
Prospera Financial Services Inc
30 Sep 22
Luxor Capital Group, Lp
30 Sep 22
Blackrock Inc.
30 Sep 22
Jefferies Financial Group Inc.
30 Sep 22
Geode Capital Management, Llc