Ichor Holdings, Ltd.
Semiconductors & Related Devices
3185 Laurelview Ct., Fremont, CA, 94538 Date | Owner | Amount | Security | Market Value | |
---|
| | 125 | SHS | $3,977 | |
| | 131,519 | cs | $4,184 | |
| | 33,461 | SHS | $1,064,394 | |
| | 5,592 | SHS | $177,882 | |
| | 23,649 | SHS | $752,275 | |
| | 388 | SHS | $12,342 | |
| | 3,950,475 | SHS | $125,664,610 | |
| | 135 | SHS | $4,294 | |
| | 9,786 | COM | $311 | |
| | 94,338 | SHS | $3,000,892 | |
| | 148,400 | SHS | $4,720,604 | |
| | 1,048,048 | SHS | $33,338,407 | |
| | 9,000 | SHS | $286,290 | |
| | 7,045 | COM | $224,101 | |
| | 1,508 | SHS | $47,969 | |
| | 6,500 | Stock | $206,765 | |
| | 7,574 | SHS | $240,929 | |
| | 147 | SHS | $4,676 | |
| | 217 | Common Stock | $6,903 | |
| | 9,405 | SHS | $299,173 | |
| | 658,723 | SHS | $20,953,979 | |
| | 8 | SHS | $255 | |
| | 23,676 | COM | $753 | |
| | 128,700 | SHS | $4,093,947 | |
| | 500 | SHS | $15,905 | |
| | 731,190 | SHS | $23,263,526 | |
| | 20,000 | SHS | $636,200 | |
| | 64,604 | SHS | $2,055,053 | |
| | 400 | SHS | $12,724 | |
| | 28,428 | SHS | $904,295 | |
| | 1,252 | SHS | $39,826 | |
| | 5,076 | SHS | $161,468 | |
| | 1 | SHS | $32 | |
| | 59,394 | SHS | $1,889,323 | |
| | 65,300 | SHS | $2,077,193 | |
| | 95 | SHS | $3,022 | |
| | 16 | SHS | $482 | |
| | 118,770 | SHS | $3,778,074 | |
| | 80,509 | COMMON STOCK | $2,560,992 | |
| | 788,870 | SHS | $25,093,955 | |
| | 35,012 | SHS | $1,113 | |
| | 245 | SHS | $7,793 | |
| | 8,097 | SHS | $257,566 | |
| | 10,841 | SHS | $344,852 | |
| | 72 | SHS | $2,290 | |
| | 115,721 | SHS | $3,681,085 | |
| | 21,615 | COMMON | $687,573 | |
| | 31 | SHS | $986 | |
| | 15,979 | SHS | $508,292 | |
| | 11,343 | Foreign Stock | $361 | |
30 Sep 24
Allworth Financial Lp
30 Sep 24
Chartwell Investment Partners, Llc
30 Sep 24
Tectonic Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Amalgamated Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Concentrum Wealth Management
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Stifel Financial Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Signaturefd, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Swiss National Bank
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Fmr Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Moody National Bank Trust Division
30 Sep 24
New York State Common Retirement Fund