Tabula Rasa Healthcare, Inc.
Services-business Services, Nec
228 Strawbridge Drive, Suite 100, Moorestown, NJ, 08057 Date | Owner | Amount | Security | Market Value | |
---|
| | 251,318 | COMMON | $2,591,089 | |
| | 38,821 | COM | $400,245 | |
| | 3,038 | COM | $31,322 | |
| | 3,418 | COM | $35,240 | |
| | 26,300 | COM | $271,153 | |
| | 91,547 | COM | $943,850 | |
| | 129,360 | COM | $1,333,702 | |
| | 323,307 | COM | $3,333,295 | |
| | 368,220 | COM | $3,796,348 | |
| | 9,498 | COM | $97,924 | |
| | 872 | COM | $8,989 | |
| | 24,749 | EQUITY | $255,162 | |
| | 30,000 | NOTE 1.750% 2/1 | $29,321 | |
| | 36,300 | COM | $374,253 | |
| | 144,516,000 | NOTE 1.750% 2/1 | $141,534,635 | |
| | 223,850 | COM | $2,307,893 | |
| | 36,299 | COM | $374,243 | |
| | 1,547 | COM | $15,950 | |
| | 242,088 | COM | $2,496,603 | |
| | 224,778 | COM | $2,317 | |
| | 12,000,000 | NOTE 1.750% | $11,701,404 | |
| | 40,274 | COM | $415 | |
| | 11,479 | COM | $118,348 | |
| | 42,500 | COM | $438,175 | |
| | 13,047 | COM | $134,515 | |
| | 550,000 | COM | $5,670,500 | |
| | 120,801 | COM | $1,245 | |
| | 300,000 | Convertible Bonds | $293,554 | |
| | 41,660 | COM | $429,515 | |
| | 11,729 | COM | $120,926 | |
| | 236,667 | COM | $2,440,037 | |
| | 25,700 | COM | $264,967 | |
| | 355,661 | EQUITY | $3,666,865 | |
| | 0 | NOTE 1.750% 2/1 | $0 | |
| | 101,468 | COM | $1,046 | |
| | 88,675 | COM | $914,239 | |
| | 800 | COM | $8,240 | |
| | 5,384 | COM | $55,509 | |
| | 40,000 | NOTE 1.750% 2/1 | $39,006 | |
| | 12,900 | COM | $132,999 | |
| | 269,001 | Equity | $2,773 | |
| | 225,000 | COM | $2,319,750 | |
| | 10,627 | COM | $109,564 | |
| | 1,071 | Stock | $11 | |
| | 148,348 | CMN | $1,529,468 | |
| | 300,851 | COM | $3,101,774 | |
| | 50,458 | COM | $520,222 | |
| | 3,052 | COM | $31,466 | |
| | 47,662 | COM | $491,395 | |
| | 5,000,000 | NOTE 1.750% 2/1 | $4,908,650 | |
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Trexquant Investment Lp
30 Sep 23
Blackrock Inc.
30 Sep 23
Fmr Llc
30 Sep 23
Gam Holding Ag
30 Sep 23
Ubs Group Ag
30 Sep 23
Sagefield Capital Lp
30 Sep 23
Blackrock Inc.
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Point72 Asset Management, L.p.
30 Sep 23
Rhumbline Advisers
30 Sep 23
Gamco Investors, Inc. Et Al
30 Sep 23
Stockman Wealth Management, Inc.
30 Sep 23
Omers Administration Corp
30 Sep 23
Deerfield Management Company, L.p. (series C)
30 Sep 23
Crystalline Management Inc.
30 Sep 23
Mattern Capital Management, Llc
30 Sep 23
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Barclays Plc
30 Sep 23
Aviva Plc
30 Sep 23
Hrt Financial Lp
30 Sep 23
Balyasny Asset Management L.p.
30 Sep 23
Diametric Capital, Lp
30 Sep 23
Quaker Wealth Management, Llc
30 Sep 23
Berry Street Capital Management Llp
30 Sep 23
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 23
Pier 88 Investment Partners Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Charles Schwab Investment Management Inc
30 Sep 23
Two Sigma Investments, Lp
30 Sep 23
Paradigm Capital Management Inc/ny
30 Sep 23
Gabelli Funds Llc
30 Sep 23
Concourse Financial Group Securities, Inc.
30 Sep 23
Arrowstreet Capital, Limited Partnership
30 Sep 23
Citigroup Inc
30 Sep 23
International Assets Investment Management, Llc
30 Sep 23
Deutsche Bank Ag\
30 Sep 23
Jefferies Financial Group Inc.
30 Sep 23
Jefferies Financial Group Inc.
30 Sep 23
Water Island Capital Llc
30 Sep 23
Ehp Funds Inc.
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Nbc Securities, Inc.
30 Sep 23
Goldman Sachs Group Inc
30 Sep 23
Kennedy Capital Management Llc
30 Sep 23
Northern Trust Corp
30 Sep 23
Ubs Group Ag
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Calamos Advisors Llc