Laird Superfood, Inc.
Food And Kindred Products
275 W. Lundgren Mill Dr., Sisters, OR, 97759 Date | Owner | Amount | Security | Market Value | |
---|
| | 100 | COM STK | $496 | |
| | 75,506 | COM STK | $374,000 | |
| | 281 | COM STK | $1,394 | |
| | 21,082 | COM STK | $104,567 | |
| | 17,642 | COM STK | $88,000 | |
| | 2,700 | COM STK | $13,392 | |
| | 1,011 | COM STK | $5,015 | |
| | 31,789 | COM STK | $157,673 | |
| | 17,986 | COM STK | $89 | |
| | 600 | COM STK | $2,976 | |
| | 22,248 | COM | $110,350 | |
| | 72 | COM STK | $0 | |
| | 261,500 | COM STK | $1,297,040 | |
| | 65 | COM STK | $322 | |
| | 15,957 | COM STK | $79,147 | |
| | 8,971 | COM STK | $44,496 | |
| | 63,931 | COM STK | $317,012 | |
| | 100 | COM STK | $496 | |
| | 102,546 | COM STK | $508,628 | |
| | 48,683 | COM STK | $241,468 | |
| | 13,300 | COM STK | $65,968 | |
| | 71,282 | COM STK | $353,717 | |
| | 171,758 | Common Stock | $851,920 | |
| | 85 | COM STK | $422 | |
| | 46 | COM STK | $228 | |
| | 33,440 | COM STK | $165,862 | |
| | 41,426 | COM STK | $205,473 | |
| | 19,946 | COM STK | $98,932 | |
| | 100 | LSF | $493 | |
| | 10,000 | COM STK | $49,600 | |
| | 11,626 | COM | $57,665 | |
| | 15,000 | COM STK | $74,400 | |
| | 58,193 | COM STK | $288,637 | |
| | 1,848 | COM STK | $10,385 | |
| | 75 | COM STK | $421 | |
| | 2,700 | COM STK | $15,174 | |
| | 57 | COM STK | $320 | |
| | 600 | COM STK | $3,372 | |
| | 18,743 | COM STK | $105,336 | |
| | 19 | COM STK | $107 | |
| | 102,546 | COM STK | $576,309 | |
| | 85 | COM STK | $478 | |
| | 22,248 | COM | $125,034 | |
| | 16,989 | COM STK | $95,478 | |
| | 27,583 | COM STK | $155,016 | |
| | 19,946 | COM STK | $112,097 | |
| | 11,626 | COM | $65,338 | |
| | 100 | COM STK | $562 | |
| | 31,273 | COM STK | $175,754 | |
| | 7 | COM STK | $39 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Millennium Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Essex Investment Management Co Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Evoke Wealth, Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Eam Investors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Ubs Group Ag
30 Sep 24
Creative Planning
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Street Corp
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Hamilton Wealth, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Millennium Management Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Vanguard Group Inc
30 Jun 24
Ubs Group Ag
30 Jun 24
Essex Investment Management Co Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
State Street Corp
30 Jun 24
Northern Trust Corp
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Fmr Llc