2 Ilan Ramon, Ness Ziona, L3, 7403635 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,600 | SPONSORD ADS NEW | $4,000 | |
| | 130 | SPONSORD ADS NEW | $319 | |
| | 2,640 | SPONSORD ADS NEW | $6,216 | |
| | 140 | NNDM | $354 | |
| | 22,878 | CMN | $56,051 | |
| | 145,000 | SPONSORD ADS NEW | $355,250 | |
| | 4,110,319 | SPONSORD ADS NEW | $10,070,282 | |
| | 23,316 | SPONSORD ADS NEW | $57,124 | |
| | 1,000 | SPONSORD ADS NEW | $2,450 | |
| | 16,878 | SPONSORD ADS NEW | $41,352 | |
| | 1,145,100 | SPONSORD ADS NEW | $2,805,495 | |
| | 490,925 | SPONSORD ADS NEW | $1,202,766 | |
| | 185,632 | SPONSORD ADS NEW | $454,798 | |
| | 1,733 | SPONSORD ADS NEW | $4,246 | |
| | 964 | SPONSORD ADS NEW | $2,362 | |
| | 64,561 | SPONSORD ADS NEW | $158,174 | |
| | 7,775,000 | SPONSORD ADS NEW | $19,048,750 | |
| | 41,171 | SPONSORD ADS NEW | $100,869 | |
| | 100 | SPONSORD ADS NEW | $245 | |
| | 1,000 | ADR | $2,450 | |
| | 15,089 | SPONSORD ADS NEW | $36,968 | |
| | 882,623 | common | $2,162,426 | |
| | 673,796 | SPONSORD ADS NEW | $1,650,800 | |
| | 32,108 | COM | $78,665 | |
| | 18,869 | SPONSORD ADS NEW | $43,776 | |
| | 102,000 | SPONSORD ADS NEW | $249,900 | |
| | 15,362 | SPON | $37,637 | |
| | 215,784 | SPONSORD ADS NEW | $528,671 | |
| | 146,379 | SPONSORD ADS NEW | $358,629 | |
| | 2,779 | SPONSORD ADS NEW | $6,809 | |
| | 57,843 | SPONSORD ADS NEW | $141,716 | |
| | 115,100 | SPONSORD ADS NEW | $281,995 | |
| | 316,166 | SPONSORD ADS NEW | $775 | |
| | 25,000 | SPONSORD ADS NEW | $61,250 | |
| | 14,654 | SPONSORD ADS NEW | $35,903 | |
| | 13,817 | SPONSORD ADS NEW | $33,852 | |
| | 10,700 | SPONSORD ADS NEW | $26,215 | |
| | 2,542,196 | ADR | $6,228,380 | |
| | 250 | ADR | $613 | |
| | 1,870 | SPONSORD ADS NEW | $4,582 | |
| | 80 | SPONSORD ADS NEW | $196 | |
| | 2,023 | SPONSORD ADS NEW | $4,956 | |
| | 27,139 | SPONSORD ADS NEW | $66,491 | |
| | 277,200 | SPONSORD ADS NEW | $679,140 | |
| | 56,200 | SPONSORD ADS NEW | $137,690 | |
| | 69,975 | SPONSORD ADS NEW | $171,439 | |
| | 1,777,140 | ADR | $4,353,993 | |
| | 84,734 | SPONSORD ADS NEW | $207,598 | |
| | 1,925 | SPONSORD ADS NEW | $4,716 | |
| | 564 | SPONSORD ADS NEW | $1,382 | |
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Gts Securities Llc
30 Sep 24
Clearline Capital Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Allworth Financial Lp
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Sandy Spring Bank
30 Sep 24
Oarsman Capital, Inc.
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Awm Investment Company, Inc.
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Csenge Advisory Group
30 Sep 24
Bard Associates Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Shell Asset Management Co
30 Sep 24
Marathon Capital Management
30 Sep 24
Stifel Financial Corp
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Abound Wealth Management
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Clearwater Capital Advisors, Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Rbf Capital, Llc
30 Sep 24
Koshinski Asset Management, Inc.
30 Sep 24
Ark Investment Management Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Blackrock Funding, Inc. /de