Nabriva Therapeutics Plc
Pharmaceutical Preparations
25-28 North Wall Quay, Dublin, L2, D01 H104 Date | Owner | Amount | Security | Market Value | |
---|
| | 80 | Common Stock | $0 | |
| | 80 | Common Stock | $0 | |
| | 0 | SHS NEW 2022 | $0 | |
| | 1,257 | SHS NEW 2022 | $1,898 | |
| | 84 | SHS NEW 2022 | $127 | |
| | 20 | SHS NEW 2022 | $0 | |
| | 8 | SHS NEW 2022 | $13 | |
| | 27,262 | SHS NEW 2022 | $41,165 | |
| | 8 | SHS NEW 2022 | $12 | |
| | 22,861 | SHS NEW 2022 | $35 | |
| | 2 | SHS NEW 2022 | $0 | |
| | 40 | SHS NEW 2022 | $60 | |
| | 13 | SHS NEW 2022 | $9,757 | |
| | 2,000 | SHS NEW 2022 | $3,103 | |
| | 4,094 | SHS NEW 2022 | $6,182 | |
| | 0 | SHS NEW 2022 | $0 | |
| | 23,361 | SHS NEW 2022 | $41 | |
| | 26,682 | SHS NEW 2022 | $46,610 | |
| | 1,315 | SHS NEW 2022 | $2,297 | |
| | 8 | SHS NEW 2022 | $14 | |
| | 84 | SHS NEW 2022 | $147 | |
| | 14 | SHS NEW 2022 | $24 | |
| | 40 | SHS NEW 2022 | $70 | |
| | 200 | SHS NEW 2022 | $346 | |
| | 20 | SHS NEW 2022 | $0 | |
| | 8 | SHS NEW 2022 | $14 | |
| | 4,094 | SHS NEW 2022 | $7,152 | |
| | 2,000 | SHS NEW 2022 | $3,200 | |
| | 17,025 | SHS NEW 2022 | $29,741 | |
| | 11,607 | SHS NEW 2022 | $20,080 | |
| | 17,025 | SHS NEW 2022 | $32,177 | |
| | 992 | SHS NEW 2022 | $1,875 | |
| | 92 | SHS NEW 20 | $174 | |
| | 20 | SHS NEW 2022 | $0 | |
| | 0 | SHS NEW 2022 | $0 | |
| | 25,868 | SHS NEW 2022 | $48,890 | |
| | 8 | SHS NEW 2022 | $15 | |
| | 23,061 | SHS NEW 2022 | $44 | |
| | 44 | SHS NEW 2022 | $83 | |
| | 5 | SHS NEW 2022 | $9 | |
| | 4,394 | SHS NEW 2022 | $8,305 | |
| | 2,000 | SHS NEW 2022 | $4,000 | |
| | 8 | SHS NEW 2022 | $0 | |
| | 8 | SHS NEW 2022 | $0 | |
| | 0 | SHS NEW 2022 | $0 | |
| | 381 | SHS NEW 2022 | $1 | |
| | 25,891 | SHS NEW 2022 | $54 | |
| | 20,561 | SHS NEW 2022 | $43 | |
| | 52 | SHS NEW 20 | $0 | |
| | 83 | SHS NEW 2022 | $0 | |
30 Sep 24
Bay Harbor Wealth Management, Llc
30 Jun 24
Bay Harbor Wealth Management, Llc
30 Jun 23
Concourse Financial Group Securities, Inc.
30 Jun 23
Morgan Stanley
30 Jun 23
Bank Of America Corp /de/
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Addison Advisors Llc
30 Jun 23
Values First Advisors, Inc.
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Activest Wealth Management
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Morgan Stanley
31 Mar 23
Concourse Financial Group Securities, Inc.
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Values First Advisors, Inc.
31 Mar 23
Ubs Group Ag
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Morgan Stanley
31 Mar 23
Wells Fargo & Company/mn
31 Mar 23
Fmr Llc
31 Mar 23
Royal Bank Of Canada
31 Mar 23
Addison Advisors Llc
31 Mar 23
Morgan Stanley
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Frazier Life Sciences Management, L.p.
31 Mar 23
Citadel Advisors Llc
31 Dec 22
Frazier Life Sciences Management, L.p.
31 Dec 22
Ubs Group Ag
31 Dec 22
Bank Of America Corp /de/
31 Dec 22
Royal Bank Of Canada
31 Dec 22
Concourse Financial Group Securities, Inc.
31 Dec 22
Values First Advisors, Inc.
31 Dec 22
Addison Advisors Llc
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
Morgan Stanley
31 Dec 22
Wells Fargo & Company/mn
31 Dec 22
Morgan Stanley
31 Dec 22
Osaic Holdings, Inc.
31 Dec 22
Osaic Holdings, Inc.
31 Dec 22
Tower Research Capital Llc (trc)
30 Sep 22
Concourse Financial Group Securities, Inc.
30 Sep 22
Ubs Group Ag
30 Sep 22
Values First Advisors, Inc.
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Bank Of America Corp /de/
30 Sep 22
Morgan Stanley