Madison Square Garden Sports Corp.
Services-miscellaneous Amusement & Recreation
Two Pennsylvania Plaza, New York, NY, 10121 Date | Owner | Amount | Security | Market Value | |
---|
| | 894 | CL A | $186,249 | |
| | 5,851 | COMMON STOCK | $1,218,530 | |
| | 58,072 | COM | $12,094,075 | |
| | 46,717 | CL A | $9,729,000 | |
| | 4,474 | CL A | $931,755 | |
| | 16,664 | CL A | $3,470,445 | |
| | 2 | CL A | $417 | |
| | 2,467 | CL A | $513,777 | |
| | 98 | CL A | $20,409 | |
| | 95,892 | CL A | $20,845,962 | |
| | 58 | CL A | $12,079 | |
| | 2,566 | COM | $534 | |
| | 1,240 | CL A | $258,242 | |
| | 143 | CL A | $29,781 | |
| | 69,700 | CL A | $14,515,722 | |
| | 468 | CL A | $97,466 | |
| | 1,380 | COM | $287 | |
| | 799 | CL A | $166,400 | |
| | 2,040 | CL A | $424,850 | |
| | 992 | CL A | $206,594 | |
| | 3,325 | COM | $692,464 | |
| | 1,550 | CL A | $322,803 | |
| | 21,093 | CL A | $4,392,828 | |
| | 54,730 | CL A | $11,398,070 | |
| | 4,028 | CL A | $838,872 | |
| | 4,305 | CL A | $896,560 | |
| | 14,976 | COMM STK | $3,119 | |
| | 549,108 | CL A | $114,357,232 | |
| | 6 | CL A | $1,250 | |
| | 2,550 | CL A | $531,063 | |
| | 3,241 | CL A | $675 | |
| | 5,700 | CL A | $1,187,082 | |
| | 21,889 | CL A | $4,558,645 | |
| | 1,596 | COM | $332 | |
| | 2,513 | CL A | $523,357 | |
| | 20,671 | CL A | $4,305,043 | |
| | 122,926 | CL A | $25,600,569 | |
| | 1,663 | CL A | $345,987 | |
| | 1,441 | CL A | $300,103 | |
| | 10,491 | Common Stock | $2,185 | |
| | 2,091 | Common | $435,472 | |
| | 693 | CL A | $144,324 | |
| | 91 | CL A | $18,951 | |
| | 94 | CL A | $19,576 | |
| | 30,800 | CL A | $6,414,408 | |
| | 30,333 | CL A | $6,317,151 | |
| | 2,144 | CMN | $446,509 | |
| | 984 | CL A | $204,928 | |
| | 8,100 | CL A | $1,686,906 | |
| | 4,863 | CL A | $1,011,930 | |
30 Sep 24
Townsquare Capital Llc
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Creative Planning
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Franklin Resources Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Lederer & Associates Investment Counsel/ca
30 Sep 24
M&t Bank Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Salzhauer Michael
30 Sep 24
Weik Capital Management
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Southeastern Asset Management Inc/tn/
30 Sep 24
Institute For Wealth Management, Llc.
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
State Street Corp
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Ing Groep Nv
30 Sep 24
Boyar Asset Management Inc.
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Pacific Global Investment Management Co
30 Sep 24
Systematic Financial Management Lp
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Axq Capital, Lp
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Fmr Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Swiss National Bank
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
Louisiana State Employees Retirement System
30 Sep 24
Sei Investments Co