Cable & Other Pay Television Services
210 E. Earll Drive, Phoenix, AZ, 85012 Date | Owner | Amount | Security | Market Value | |
---|
| | 132,000 | NOTE 1.125% 3/1 | $106,211 | |
| | 470 | COM | $166,173 | |
| | 3,138 | COM | $1,097,641 | |
| | 3,834,000 | NOTE 3/1 | $3,508,110 | |
| | 5,890 | COM | $2,060,263 | |
| | 30,250,000 | NOTE 3/1 | $27,713,660 | |
| | 400,000 | NOTE 3/1 | $366,000 | |
| | 6,702,000 | NOTE 3/1 | $6,132,330 | |
| | 171 | COM | $59,814 | |
| | 170 | COM | $60,105 | |
| | 985 | COM | $344,543 | |
| | 2,351 | COM | $822,356 | |
| | 182,718 | COM | $63,912,929 | |
| | 5,000,000 | NOTE 1.125% 3/1 | $4,039,974 | |
| | 18,456 | COM | $6,455,724 | |
| | 4,968 | COM | $1,737,757 | |
| | 9,634 | COM | $3,369,876 | |
| | 1,218 | COM | $426,044 | |
| | 11,405 | COM | $3,989,355 | |
| | 820 | COM | $286,827 | |
| | 578 | COMMON STOCK | $202,179 | |
| | 5,300 | Common Stock | $1,853,887 | |
| | 3,175,000 | NOTE 3/1 | $3,950,506 | |
| | 1,731 | COM | $605,487 | |
| | 3 | COM | $1,049 | |
| | 10,000 | NOTE 1.125% 3/1 | $8,041 | |
| | 100,000 | NOTE 3/1 | $91,685 | |
| | 88 | US SMALL-CAP EQUITIES | $30,780 | |
| | 4 | COM | $1,399 | |
| | 4,596 | COM | $1,607,633 | |
| | 33,360,000 | NOTE 1.125% 3/1 | $27,009,245 | |
| | 2 | COM | $700 | |
| | 3 | COM | $1,049 | |
| | 3,514 | COM | $1,229,162 | |
| | 472 | COM | $165 | |
| | 3,215 | COM | $1,125 | |
| | 182 | COM | $64 | |
| | 564,457 | COM | $197,441,414 | |
| | 1,986 | COM | $694,683 | |
| | 160 | COM | $56 | |
| | 498,000 | NOTE 1.125% 3/1 | $400,706 | |
| | 63,253 | COM | $22,125,267 | |
| | 8,000 | NOTE 1.125% 3/1 | $6,000 | |
| | 10 | COM | $3,498 | |
| | 2 | COM | $700 | |
| | 634 | COM | $221,767 | |
| | 2,667 | COM | $933,000 | |
| | 10,500,000 | NOTE 3/1 | $9,644,350 | |
| | 23,235 | COM | $8,127,371 | |
| | 335,000 | NOTE 1.125% 3/1 | $269,551 | |
30 Sep 24
First Hawaiian Bank
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Creative Planning
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Fort Baker Capital Management Lp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Aristeia Capital Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Millennium Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Alaska Permanent Fund Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Jump Financial, Llc
30 Sep 24
Penderfund Capital Management Ltd.
30 Sep 24
Comerica Bank
30 Sep 24
Stifel Financial Corp
30 Sep 24
Prudent Investors Network, Inc.
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Whittier Trust Co
30 Sep 24
Lgt Financial Advisors Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Mackay Shields Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Barrow Hanley Mewhinney & Strauss Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Treasurer Of The State Of North Carolina
30 Sep 24
Cwm, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Kbc Group Nv
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Davenport & Co Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Abich Financial Wealth Management Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Blackrock Funding, Inc. /de