10/f, Building 9, 91 Jianguo Road, Chaoyang District, Beijing, F4, 100022 Date | Owner | Amount | Security | Market Value | |
---|
| | 940,685 | SPONSORED ADS | $5,352,498 | |
| | 244,665 | SPONSORED ADS | $1,392,144 | |
| | 400 | SPONSORED ADS | $2,276 | |
| | 13,714 | SPONSORED ADS | $78,033 | |
| | 33,021 | SPONSORED ADS | $187,674 | |
| | 105 | SPONSORED ADS | $597 | |
| | 101,614 | SPONSORED ADS | $578,184 | |
| | 6,145 | SPONSORED ADS | $34,965 | |
| | 29,372 | SPONSORED ADS | $152,749 | |
| | 290,448 | SPONSORED ADS | $1,638 | |
| | 323 | SPONSORED ADS | $1,838 | |
| | 926 | ADR | $5,269 | |
| | 77,622 | SPONSORED ADS | $441,669 | |
| | 115,122 | SPONSORED ADS | $655,044 | |
| | 10,600 | SPONSORED ADS | $60,314 | |
| | 26,945 | COM | $153,317 | |
| | 2,773 | SPONSORED ADS | $15,778 | |
| | 20,657 | SPONSORED ADS | $117,538 | |
| | 12,732 | SPONSORED ADS | $72,446 | |
| | 3,500 | SPONSORED ADS | $19,915 | |
| | 256,463 | SPONSORED ADS | $1,459,274 | |
| | 5,596 | Common Stock | $29,043 | |
| | 6,397 | SPONSORED ADS | $36,399 | |
| | 105,612 | SPONSORED ADS | $600,932 | |
| | 2,388 | COM | $13,586 | |
| | 13,200 | SPONSORED ADS | $75,108 | |
| | 11,900 | SPONSORED ADS | $67,711 | |
| | 15,700 | SPONSORED ADS | $89,333 | |
| | 3,789 | COM | $21 | |
| | 1,751 | SPONSORED ADS | $9,963 | |
| | 900 | SPONSORED ADS | $5,121 | |
| | 2,100 | Equity | $11,949 | |
| | 161 | SPONSORED ADS | $916 | |
| | 1,300 | SPONSORED ADS | $5,889 | |
| | 915,341 | SPONSORED ADS | $4,146,495 | |
| | 1,372 | SPONSORED ADS | $6,215 | |
| | 70,257 | SPONSORED ADS | $318,264 | |
| | 12,891 | SPONSORED ADS | $58,397 | |
| | 246,265 | SPONSORED ADS | $1,115,580 | |
| | 33,021 | SPONSORED ADS | $149,585 | |
| | 1,400 | SPONSORED ADS | $6,342 | |
| | 514 | SPONSORED ADS | $2,328 | |
| | 6,863 | Foreign Stock | $31 | |
| | 109,731 | SPONSORED ADS | $497,081 | |
| | 17,900 | SPONSORED ADS | $81,087 | |
| | 27,044 | SPONSORED ADS | $123,093 | |
| | 1,580 | SPONSORED ADS | $7,157 | |
| | 2,388 | COM | $10,817 | |
| | 2,130 | SPONSORED ADS | $9,649 | |
| | 1,100 | Equity | $4,983 | |
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Axa S.a.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Rhumbline Advisers
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Creative Planning
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Morgan Stanley
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Quadrant Capital Group Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
New York State Common Retirement Fund
30 Jun 24
Blackrock Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Ubs Group Ag
30 Jun 24
Rhumbline Advisers
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Bnp Paribas Arbitrage, Snc