Babcock & Wilcox Enterprises, Inc.
Heating Equipment, Except Electric & Warm Air Furnaces
1200 E. Market Street, Suite 650, Akron, OH, 44305 Date | Owner | Amount | Security | Market Value | |
---|
| | 3 | Stock | $6 | |
| | 6,104,429 | Common | $12,410,044 | |
| | 6,726,174 | COM | $13,721,395 | |
| | 650 | Stock | $1,326 | |
| | 24,000 | COM | $48,960 | |
| | 194 | Common Stock | $396 | |
| | 254,700 | COM | $519,588 | |
| | 727,262 | COM | $1,483,614 | |
| | 95,359 | COM | $194,532 | |
| | 1,927 | COM | $3,931 | |
| | 20,000 | COM | $40,800 | |
| | 15,400 | COM | $31,416 | |
| | 13,500 | COM | $28 | |
| | 2,302 | COM | $4,697 | |
| | 260,724 | Common Stock | $531,876 | |
| | 154 | COM | $314 | |
| | 283,919 | COM | $579,195 | |
| | 2,525 | COM | $5,151 | |
| | 48,542 | COM | $99,026 | |
| | 86,392 | COM | $176,240 | |
| | 195,097 | COM | $397,998 | |
| | 3,124,698 | COM | $6,374,384 | |
| | 15,339 | COM | $31,292 | |
| | 1,183,286 | COM | $2,411 | |
| | 16,465 | COM | $33,589 | |
| | 189,267 | CMN | $386,105 | |
| | 2,251,498 | COM | $4,593,056 | |
| | 940,837 | COM | $1,919,307 | |
| | 3,303 | COM | $6,705 | |
| | 23,804 | Common Stock | $48,560 | |
| | 218,700 | COM | $446,148 | |
| | 222,928 | Equity | $454,773 | |
| | 177 | COM | $362 | |
| | 83,700 | COM | $170,748 | |
| | 30 | Common Stock | $61 | |
| | 57,424 | COM | $117,145 | |
| | 165,838 | COM | $338,310 | |
| | 53,299 | COMMON STOCK | $108,730 | |
| | 3,300 | COM | $6,732 | |
| | 27,685 | COM | $56 | |
| | 368,488 | COM | $751,716 | |
| | 215 | COM | $439 | |
| | 1,314,700 | COM | $2,681,988 | |
| | 541,166 | COM | $1,104,464 | |
| | 10 | COM | $0 | |
| | 1,000 | COM | $2,040 | |
| | 21,000 | COM | $43 | |
| | 9,615 | COM | $19,615 | |
| | 32,211 | COM | $66 | |
| | 3,799 | COM | $7,750 | |
30 Sep 24
Allsquare Wealth Management Llc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Castleknight Management Lp
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Thompson Davis & Co., Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Stonex Group Inc.
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Ironwood Investment Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Sei Investments Co
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Equitec Proprietary Markets, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Millennium Management Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Allworth Financial Lp
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Fortis Group Advisors, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Gendell Jeffrey L
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Richard W. Paul & Associates, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Heartland Advisors Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Ritter Daniher Financial Advisory Llc / De
30 Sep 24
Delta Financial Group, Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Barclays Plc
30 Sep 24
Ubs Group Ag