Pharmaceutical Preparations
5217 Winnebago Lane, Austin, TX, 78744 Date | Owner | Amount | Security | Market Value | |
---|
| | 40,040 | Equity | $309,509 | |
| | 9,153 | COM | $70,753 | |
| | 40,418 | CMN | $312,431 | |
| | 1,747 | COM | $14,000 | |
| | 24,879 | COM | $192,315 | |
| | 1,600 | Foreign Stock | $12 | |
| | 62,551 | COM | $483,519 | |
| | 640 | COM | $5 | |
| | 1,482 | COMMON STOCK | $11,456 | |
| | 437,729 | COM | $3,383,645 | |
| | 224,595 | COM | $1,736,119 | |
| | 37,397 | COM | $289,078 | |
| | 281,019 | COM | $2,172,277 | |
| | 8,996 | COM | $69,539 | |
| | 26,983 | COM | $208,579 | |
| | 2,178 | COM | $16,836 | |
| | 41,882 | COM | $323,748 | |
| | 20,715 | COM | $160,127 | |
| | 33,000 | COM | $255,090 | |
| | 130,183 | COM | $1,006,315 | |
| | 26,343 | COM | $204 | |
| | 14,425 | COM | $111,505 | |
| | 1,402 | COM | $10,837 | |
| | 28,534 | COM | $220,568 | |
| | 11,796 | COM | $91,183 | |
| | 158,079 | COM | $1,221,951 | |
| | 50,838 | COM | $392,978 | |
| | 8,656 | COMMON | $66,911 | |
| | 13,350 | Int'l Common Stock | $103,196 | |
| | 28,992 | COM | $224,108 | |
| | 537 | COM | $4,151 | |
| | 47,344 | COM | $365,969 | |
| | 21,250 | COM | $164,254 | |
| | 54,329 | COM | $419,963 | |
| | 253,770 | COM | $1,961,642 | |
| | 414,867 | COM | $3,207,314 | |
| | 23,625 | COMM STK | $183 | |
| | 12,599 | COM | $97,390 | |
| | 753 | COM | $5,821 | |
| | 1,045,974 | COM | $8,085,379 | |
| | 15,343 | COM | $118,601 | |
| | 77,514 | COM | $599,183 | |
| | 75,715 | COM | $585,277 | |
| | 10,659 | COM | $82,394 | |
| | 9,703 | COM | $75,004 | |
| | 10,154 | COM | $78,490 | |
| | 1,813 | COM | $14,014 | |
| | 46,495 | COM | $359,406 | |
| | 147,592 | COM | $1,140,886 | |
| | 7,009 | COM | $54,180 | |
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Street Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
American Century Companies Inc
30 Sep 24
Barclays Plc
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Synovus Financial Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Thomasville National Bank
30 Sep 24
Fmr Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Rhumbline Advisers
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Vanguard Group Inc