James River Group Holdings, Ltd.
Fire, Marine & Casualty Insurance
90 Pitts Bay Road, Pembroke, D0, Hm 08 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,656,001 | COMM STK | $22,924 | |
| | 149 | COM | $934 | |
| | 177,076 | COM | $1,110,266 | |
| | 10,692 | COM | $67,039 | |
| | 12,928 | COM | $81 | |
| | 112,641 | COM | $706,259 | |
| | 765 | COM | $4,797 | |
| | 25,017 | COM | $156,857 | |
| | 431,735 | COM | $2,706,977 | |
| | 4,263 | COM | $26,729 | |
| | 19,451 | COM | $121,960 | |
| | 18,588 | COM | $116,547 | |
| | 6,385 | COM | $40,034 | |
| | 181,676 | COMMON | $1,139,109 | |
| | 15,433 | Common Stock | $96,764 | |
| | 346,111 | COM | $2,170,116 | |
| | 1,654,084 | COM | $10,371,107 | |
| | 16,377 | CMN | $102,684 | |
| | 24,013 | COM | $150,562 | |
| | 14,509 | COM | $100,112 | |
| | 15,649 | COM | $98,119 | |
| | 195,689 | COM | $1,226,970 | |
| | 671,600 | COM | $4,210,932 | |
| | 1,073,828 | COM | $6,732,902 | |
| | 31,747 | COM | $199,054 | |
| | 710,643 | COM | $4,455,732 | |
| | 1,030 | COM | $6,458 | |
| | 133,372 | COM | $836,242 | |
| | 36,978 | COM | $231,852 | |
| | 82,856 | COM | $519,507 | |
| | 53,788 | COM | $337,242 | |
| | 3,916 | COM | $24,554 | |
| | 37,087 | COM | $232,535 | |
| | 65,200 | COM | $408,804 | |
| | 70,045 | COM | $439,182 | |
| | 17,189 | COM | $107,775 | |
| | 81,103 | COM | $508,516 | |
| | 9,197 | Foreign Stock | $58 | |
| | 1,187,447 | COM | $7,445,293 | |
| | 41,976 | COM | $263,190 | |
| | 1,228 | COM | $7,700 | |
| | 30,533 | COM | $191,442 | |
| | 104 | COM | $652 | |
| | 464,601 | COM | $2,913,048 | |
| | 140,000 | COM | $877,800 | |
| | 122,562 | COM | $768,464 | |
| | 73,017 | COM | $457,817 | |
| | 10,058 | COM | $63,064 | |
| | 75,661 | CMN | $474,394 | |
| | 365,595 | COM | $2,292,281 | |
30 Sep 24
T. Rowe Price Investment Management, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Pallas Capital Advisors Llc
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Rbf Capital, Llc
30 Sep 24
Cruiser Capital Advisors, Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Rhumbline Advisers
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Citigroup Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Perpetual Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Invesco Ltd.