Walgreens Boots Alliance, Inc.
Retail-drug Stores And Proprietary Stores
108 Wilmot Road, Deerfield, IL, 60015 Date | Owner | Amount | Security | Market Value | |
---|
| | 57,691 | COM | $516,911 | |
| | 1,250,000 | COM | $11,200,000 | |
| | 159,776 | COM | $1,431,589 | |
| | 79,428 | COM | $711,675 | |
| | 256,360 | COM | $2,296,980 | |
| | 6,359 | Equity | $56,977 | |
| | 19,468 | COM | $174,435 | |
| | 300,000 | CS | $2,688,000 | |
| | 589,386 | COM | $5,280,899 | |
| | 528 | Stock | $4,731 | |
| | 260,037 | COM | $2,329,932 | |
| | 14,885 | Stock | $129,504 | |
| | 317,663 | COM | $2,846,263 | |
| | 6,323 | COM | $56,654 | |
| | 67,786 | COM | $607 | |
| | 16,850 | COM | $152,661 | |
| | 7,318 | COM | $65,569 | |
| | 1,032,117 | COM | $9,247,768 | |
| | 40,986 | COM | $367,235 | |
| | 2,703,800 | COM | $24,226,048 | |
| | 49,298 | COM | $441,710 | |
| | 113,543 | COM | $1,017,345 | |
| | 92,772 | COM | $831,237 | |
| | 85,946 | COM | $770,072 | |
| | 210,000 | COM | $1,881,600 | |
| | 142,612 | COM | $1,278 | |
| | 62,034 | COM | $556 | |
| | 10,499 | COM | $94,071 | |
| | 8,323 | COM | $74,575 | |
| | 1,306 | Stock | $11,705 | |
| | 11,705 | COM | $104,874 | |
| | 214,806 | COM | $1,924,662 | |
| | 12,626 | Stock | $113,129 | |
| | 824,953 | COM | $7,391,579 | |
| | 48,000 | COM | $430,080 | |
| | 83,169 | COM | $745,194 | |
| | 1,611,200 | CALL | $14,436 | |
| | 442 | COM | $3,963 | |
| | 145,374 | COM | $1,302,548 | |
| | 39,554 | COM | $354,397 | |
| | 84,254 | COM | $754,916 | |
| | 314 | Stock | $3,475 | |
| | 10,374 | COM | $92,951 | |
| | 12,860 | COM | $115,226 | |
| | 61,871 | COM | $554,365 | |
| | 4,019 | Common Stock | $36,010 | |
| | 805 | Stock | $7,213 | |
| | 38,436 | COMMON | $344,387 | |
| | 706,324 | COM | $6,328,663 | |
| | 245,693 | COM | $2,211,237 | |
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Fmr Llc
30 Sep 24
Wny Asset Management, Llc
30 Sep 24
Prescott Group Capital Management, L.l.c.
30 Sep 24
Sei Investments Co
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Manning & Napier Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Sugarloaf Wealth Management, Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Wealthquest Corp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Kbc Group Nv
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Westpac Banking Corp
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Teza Capital Management Llc
30 Sep 24
Xponance, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Hussman Strategic Advisors, Inc.
30 Sep 24
Stoneridge Investment Partners Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Syon Capital Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Auto-owners Insurance Co
30 Sep 24
Morgan Stanley
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Winch Advisory Services, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Mesirow Financial Investment Management, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Kozak & Associates, Inc.
30 Sep 24
Miracle Mile Advisors, Llc
30 Sep 24
International Private Wealth Advisors Llc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Cary Street Partners Investment Advisory Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Franklin Resources Inc