Services-computer Processing & Data Preparation
61 Ninth Avenue, New York, NY, 10011 Date | Owner | Amount | Security | Market Value | |
---|
| | 24,521 | COM | $169,685 | |
| | 20,441 | COM | $141,452 | |
| | 900,975 | COM | $6,234,747 | |
| | 33,342 | COM | $231 | |
| | 30,623 | Common Stock | $211,911 | |
| | 4,671,475 | COM | $32,326,607 | |
| | 7,710 | COMMON | $53 | |
| | 36,498 | COM | $252,566 | |
| | 682 | COM | $4,719 | |
| | 292,092 | COM | $2,021,277 | |
| | 25,304 | COM | $174,977 | |
| | 6,098 | COM | $42,198 | |
| | 56,098 | COM | $388,198 | |
| | 34,761 | COM | $240,546 | |
| | 180,588 | COM | $1,249,669 | |
| | 470,560 | COMMON STOCK | $3,256,274 | |
| | 1,815 | COM | $12,560 | |
| | 40,301 | COM | $278,883 | |
| | 356,072 | COM | $2,464,018 | |
| | 21,409 | Common | $148,150 | |
| | 113,272 | COM | $783,842 | |
| | 94,506 | COMMON STOCK | $653,981 | |
| | 63,420 | COM | $438,866 | |
| | 2,773,747 | COM | $19,194,329 | |
| | 461,081 | COM | $3,190,681 | |
| | 36,932 | COM | $255,569 | |
| | 198,024 | COM | $1,370,326 | |
| | 1,413 | COM | $9,778 | |
| | 65,524 | Common Stock | $453,426 | |
| | 23,294 | COM | $161,194 | |
| | 97,972 | COM | $677,966 | |
| | 60,829 | COM | $420,937 | |
| | 335,107 | COM | $2,318,940 | |
| | 155 | Stock | $1,073 | |
| | 662,345 | COM | $4,583,427 | |
| | 437,936 | COM | $3,030,520 | |
| | 1,579 | COM | $10,927 | |
| | 100,349 | COM | $694,415 | |
| | 167,690 | COM | $1,160,415 | |
| | 8,346,255 | COM | $57,756,085 | |
| | 5,235 | COM | $36,226 | |
| | 37,400 | Common Stock | $258,808 | |
| | 229 | COM | $1,585 | |
| | 691,615 | COM | $4,782 | |
| | 557,484 | CMN | $3,857,789 | |
| | 460,501 | COMMON | $3,186,667 | |
| | 437,426 | COM | $3,026,988 | |
| | 17,121 | COM | $118,477 | |
| | 2,015 | COM | $14,000 | |
| | 391,439 | COM | $2,708,758 | |
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Potrero Capital Research Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Covestor Ltd
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Dc Investments Management, Llc
30 Sep 24
State Street Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ubs Group Ag
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Us Bancorp \de\
30 Sep 24
State Of Wyoming
30 Sep 24
Northern Trust Corp
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Boston Partners
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Vanguard Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Lynrock Lake Lp
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Maltin Wealth Management, Inc.