National Commercial Banks
Bahnhofstrasse 45, Zurich, V8, Ch-8001 Date | Owner | Amount | Security | Market Value | |
---|
| | 154 | SHS | $4,760 | |
| | 3,403 | SHS | $105,595 | |
| | 2,739 | SNC | $85 | |
| | 32,593 | Common Stock | $1,007 | |
| | 130 | SHS | $4,018 | |
| | 11,498,958 | SHS | $355,823,756 | |
| | 6,951 | SHS | $214,856 | |
| | 14,449 | SHS | $446,619 | |
| | 1,530,000 | SHS | $47,292,300 | |
| | 7,012 | Stock | $216,749 | |
| | 34,962 | SHS | $1,080,666 | |
| | 540 | SHS | $16,691 | |
| | 470 | SHS | $14,528 | |
| | 991 | SHS | $30,632 | |
| | 308 | SHS | $9,521 | |
| | 57,329 | SHS | $1,772,000 | |
| | 18,600 | SHS | $574,926 | |
| | 1,059,100 | SHS | $27,600,146 | |
| | 371,100 | SHS | $11,438,720 | |
| | 73,558 | SHS | $2,425,007 | |
| | 589,647 | SHS
| $15,702 | |
| | 35,471 | SHS | $1,094,838 | |
| | 7,358,196 | SHS | $227,346,945 | |
| | 30,559,622 | SHS | $796,383,755 | |
| | 1,200 | SHS | $37,092 | |
| | 13,574 | SHS | $419,582 | |
| | 2,507 | SHS | $77,491 | |
| | 1,769 | SHS | $54,680 | |
| | 1,395 | SHS | $43,119 | |
| | 607,579 | SHS | $18,816,179 | |
| | 3,982 | SHS | $123,084 | |
| | 5,177 | Stock | $160,021 | |
| | 4,894 | SHS | $151,274 | |
| | 29,118 | SHS | $900,037 | |
| | 111 | SHS | $3,431 | |
| | 14,620 | Common Stock | $452 | |
| | 2,246 | SHS | $69,261 | |
| | 11,068 | SHS | $342,112 | |
| | 440,615 | SHS | $13,578,977 | |
| | 18,053 | SHS | $558,018 | |
| | 4,121 | SHS | $127,380 | |
| | 14,000 | SHS | $431,460 | |
| | 23,955 | SHS | $740,048 | |
| | 528 | SHS | $16,320 | |
| | 1,065,010 | SHS | $32,792,770 | |
| | 924 | SHS | $28,561 | |
| | 43 | SHS | $1,330 | |
| | 600 | SHS | $18,546 | |
| | 93,536 | SHS | $2,889,631 | |
| | 15,456 | SHS | $477,759 | |
30 Sep 24
Synovus Financial Corp
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Savant Capital, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Pzena Investment Management Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Spire Wealth Management
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Financial Perspectives, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Fdx Advisors, Inc.
30 Sep 24
Zurich Insurance Group Ltd/fi
30 Sep 24
Morgan Stanley
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Citigroup Inc
30 Sep 24
Excel Securities & Associates, Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Abound Wealth Management
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Stonegate Investment Group, Llc