Semiconductors & Related Devices
7628 Thorndike Road, Greensboro, NC, 27409 Date | Owner | Amount | Security | Market Value | |
---|
| | 55,448 | COM | $5,727,778 | |
| | 11,561 | COM | $1,194,251 | |
| | 3,852 | COM | $397,912 | |
| | 22,800 | COM | $2,355,240 | |
| | 10,616 | Equity | $1,097 | |
| | 1,040 | COM | $107,432 | |
| | 21,314 | COM | $2,201,736 | |
| | 7,700 | COM | $795 | |
| | 488 | Ordinary Share | $50 | |
| | 954,376 | COM | $98,587,010 | |
| | 30,301 | COM | $3,130,093 | |
| | 456,650 | COM | $47,171,945 | |
| | 16,568 | COM | $1,711,474 | |
| | 3,007 | COM | $310,623 | |
| | 2,584 | COM | $266,927 | |
| | 21,809 | COM | $2,252,870 | |
| | 150,000 | COM | $15,495,000 | |
| | 3,198 | COM | $334,447 | |
| | 42,536 | COM | $4,394 | |
| | 110,555 | COM | $11,420,408 | |
| | 2,689 | COM | $277,774 | |
| | 2,400 | COM | $247,920 | |
| | 15,100 | COM | $1,559,830 | |
| | 11,727 | COM | $1,170,120 | |
| | 174 | Common Stock | $17,974 | |
| | 10,743 | COM | $104 | |
| | 3,815 | COM | $394,090 | |
| | 71,522 | COM | $7,388,223 | |
| | 13,787 | COM | $1,424,197 | |
| | 347,773 | COM | $35,924,951 | |
| | 830,395 | COM | $83,239 | |
| | 498,306 | COM | $51,475,010 | |
| | 28,500 | COM | $2,944,050 | |
| | 25,899 | COM | $2,675,367 | |
| | 458 | Stock | $47,318 | |
| | 9,947 | COM | $1,027,525 | |
| | 2,366 | COM | $244,408 | |
| | 5,964 | COM | $616,051 | |
| | 4,252 | COM | $439,232 | |
| | 1,938 | Common Stock | $200,195 | |
| | 6,018 | COM | $624,675 | |
| | 16,253 | COM | $1,678,935 | |
| | 4,962 | COM | $512,575 | |
| | 304 | COM | $31 | |
| | 2,366 | COM | $244,408 | |
| | 12,000 | COM | $1,239,600 | |
| | 196,205 | COM | $20,267,977 | |
| | 10,936 | COM | $309,379 | |
| | 117,200 | COM | $12,106,760 | |
| | 3,797 | COM | $392,230 | |
30 Sep 24
Bank Of Nova Scotia
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Zhang Financial Llc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Achmea Investment Management B.v.
30 Sep 24
Hara Capital Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Resources Management Corp /ct/ /adv
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ion Asset Management Ltd.
30 Sep 24
Citigroup Inc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Atria Investments, Inc
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Andra Ap-fonden
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Treasurer Of The State Of North Carolina
30 Sep 24
Morgan Stanley
30 Sep 24
Sciencast Management Lp
30 Sep 24
Readystate Asset Management Lp
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Advisors Preferred, Llc
30 Sep 24
Cromwell Holdings Llc
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Man Group Plc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Lmr Partners Llp
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Quent Capital, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Olympiad Research Lp
30 Sep 24
Ci Investments Inc.
30 Sep 24
B. Metzler Seel. Sohn & Co. Ag
30 Sep 24
Walleye Capital Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Applied Finance Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Macquarie Group Ltd