Eagle Point Credit Co Inc.
600 Steamboat Rd, Suite 202, Greenwich, CT, 06830 Date | Owner | Amount | Security | Market Value | |
---|
| | 125,032 | COM | $1,232,817 | |
| | 750 | COM | $7,395 | |
| | 92,723 | COM | $914,249 | |
| | 450,444 | COM | $4,441,375 | |
| | 6,500 | CEF | $64,090 | |
| | 52,800 | COM | $520,608 | |
| | 98,680 | COM | $972,989 | |
| | 307 | COM | $3,027 | |
| | 120,000 | Pref | $2,758,800 | |
| | 13,105 | COM | $129,215 | |
| | 109,774 | COM | $1,082,372 | |
| | 1,334 | COM | $13 | |
| | 72,961 | COM | $719,395 | |
| | 104,450 | COM | $1,030 | |
| | 176,077 | COM | $1,736,122 | |
| | 1,601 | COM | $15,781 | |
| | 6,509 | MF Closed and MF Open | $64 | |
| | 38,741 | COM | $381,986 | |
| | 0 | COM | $2 | |
| | 22,400 | COM | $220,864 | |
| | 77,375 | COM | $762,919 | |
| | 76,550 | COM | $754,783 | |
| | 1,400 | COM | $13,804 | |
| | 48,923 | COM | $482,386 | |
| | 4,155 | COM | $39,099 | |
| | 1,970 | stock | $19,424 | |
| | 2,134 | ECC | $20,742 | |
| | 5,780 | COM | $56,991 | |
| | 10,220 | COM | $100,769 | |
| | 478,985 | COM | $4,722,792 | |
| | 8,003 | CEF | $78,909 | |
| | 485,243 | COM | $4,784 | |
| | 129,299 | COM | $1,274,888 | |
| | 1,500 | COM | $14,790 | |
| | 54,574 | COM | $538,104 | |
| | 10,167 | COM | $100,250 | |
| | 177,492 | COM | $1,750,076 | |
| | 37,303 | ETF/Closed End | $368 | |
| | 24,187 | COM | $236,064 | |
| | 16,500 | COM | $162,690 | |
| | 8,317 | COM | $82,009 | |
| | 74,936 | COM | $7,600 | |
| | 10,500 | COM | $103,530 | |
| | 224,503 | COM | $2,213,603 | |
| | 77,899 | COM | $768,087 | |
| | 10,896 | COM | $107,432 | |
| | 42,623 | COM | $420,263 | |
| | 2,978 | MF Closed and MF Open | $29,363 | |
| | 14,273 | COM | $140,732 | |
| | 127,332 | COM | $1,255,494 | |
30 Sep 24
Lpl Financial Llc
30 Sep 24
Blume Capital Management, Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Cadent Capital Advisors, Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Matrix Private Capital Group Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Iat Reinsurance Co Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Alphamark Advisors, Llc
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Bi Asset Management Fondsmaeglerselskab A/s
30 Sep 24
Freestone Capital Holdings, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Householder Group Estate & Retirement Specialist, Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Castleknight Management Lp
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Parisi Gray Wealth Management
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Sage Capital Advisors,llc
30 Sep 24
Legacy Wealth Managment, Llc/id
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Mcilrath & Eck, Llc
30 Sep 24
Soltis Investment Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Sunbelt Securities, Inc.
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Samalin Investment Counsel, Llc
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Oxinas Partners Wealth Management Llc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Choreo, Llc
30 Sep 24
Naviter Wealth, Llc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Hudson Valley Investment Advisors Inc /adv
30 Sep 24
Bard Associates Inc
30 Sep 24
Financial Advocates Investment Management
30 Sep 24
Waddell & Associates, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Virtus Etf Advisers Llc