Miscellaneous Chemical Products
Two Seaport Lane Suite 1400, Boston, MA, 02210 Date | Owner | Amount | Security | Market Value | |
---|
| | 135 | COM | $15,089 | |
| | 65,963 | COM | $7,373 | |
| | 15,021 | Common Stock | $1,678 | |
| | 2,562 | COM | $286,355 | |
| | 10,319 | COM | $1,153,355 | |
| | 2,456 | COM | $274,150 | |
| | 41,556 | COMM STK | $4,645 | |
| | 10,539 | COM | $1,177,944 | |
| | 22,073 | CommonStock | $2,467,099 | |
| | 273 | US SMALL-CAP EQUITIES | $30,513 | |
| | 4,800 | COM | $536,496 | |
| | 6,000 | COM | $500,959 | |
| | 39 | COM | $4,359 | |
| | 50,993 | COM | $5,699,488 | |
| | 234 | COM | $26,154 | |
| | 4,321 | COM | $482,958 | |
| | 244,966 | COM | $27,379,850 | |
| | 4,263 | COM | $476,476 | |
| | 3,796 | COM | $424 | |
| | 6,362 | COM | $711 | |
| | 78,057 | COM | $8,724 | |
| | 1,218 | COM | $136,136 | |
| | 97,200 | COM | $10,864 | |
| | 9,263 | COM | $1,035,326 | |
| | 737,185 | COM | $82,395,167 | |
| | 37 | Common Stock | $4,135 | |
| | 1,818 | COM | $203,204 | |
| | 360 | COM | $40,237 | |
| | 9,421 | COM | $1,053,000 | |
| | 250 | COM | $27,943 | |
| | 16,918 | COM | $1,890,925 | |
| | 39,578 | COMMON | $4,423,633 | |
| | 2,000 | COM | $223,547 | |
| | 321,392 | COM | $35,921,984 | |
| | 6,150 | COM | $687,386 | |
| | 22,902 | COM | $2,559,757 | |
| | 3,274,783 | COM | $366,022,496 | |
| | 81 | COM | $9 | |
| | 15,764 | COM | $1,761,942 | |
| | 2,183 | COM | $243,994 | |
| | 8,991 | COMMON | $1,004,924 | |
| | 156,514 | COM | $17,493,570 | |
| | 2,000 | COM | $223,540 | |
| | 20,090 | COM | $2,245,459 | |
| | 7,445 | COM | $832,180 | |
| | 172,190 | COM | $19,245,676 | |
| | 48,115 | COM | $5,377,814 | |
| | 3,246 | COM | $362,805 | |
| | 60,072 | COM | $6,714,337 | |
| | 16,783 | COM | $1,875,836 | |
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Bridgefront Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Ontario Teachers Pension Plan Board
30 Sep 24
Polaris Capital Management, Llc
30 Sep 24
Whittier Trust Co
30 Sep 24
Css Llc/il
30 Sep 24
Pinnacle Associates Ltd
30 Sep 24
Citigroup Inc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Quest Partners Llc
30 Sep 24
Fmr Llc
30 Sep 24
Securian Asset Management, Inc
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Lsv Asset Management
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Creative Planning
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Foundations Investment Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Axa S.a.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Earnest Partners Llc
30 Sep 24
Centerpoint Advisors, Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Gemmer Asset Management Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Fiduciary Trust Co
30 Sep 24
New Capital Management Lp
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
&partners
30 Sep 24
Leeward Investments, Llc - Ma
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Inceptionr Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wells Fargo & Company/mn