Services-facilities Support Management Services
7901 Jones Branch Drive, Suite 700, Mclean, VA, 22102 Date | Owner | Amount | Security | Market Value | |
---|
| | 17,766 | COM | $992,409 | |
| | 18,942 | COM | $1,058,100 | |
| | 3,712 | COM | $207,464 | |
| | 5,360 | COM | $299,410 | |
| | 5,517 | COM | $308,180 | |
| | 432,747 | COM | $24,173,247 | |
| | 10,878 | COM | $607,645 | |
| | 11,876 | COMMON STOCK | $663,393 | |
| | 205,481 | COM | $11,478,169 | |
| | 49 | COM | $2,737 | |
| | 11,875 | COM | $663,338 | |
| | 1,568 | COM | $88 | |
| | 11,665 | COMM STK | $652 | |
| | 97,629 | COM | $5,453,556 | |
| | 984 | COM | $54,966 | |
| | 102,603 | CMN | $5,731,404 | |
| | 5,297 | Common Stock | $296 | |
| | 102,077 | COM | $5,702,021 | |
| | 203,166 | COM | $11,348,853 | |
| | 16,890 | COM | $943,475 | |
| | 12,200 | EQUITY | $681,492 | |
| | 980 | Common Stock | $54,742 | |
| | 93,395 | COM | $5,217,045 | |
| | 17,685 | COM | $987,884 | |
| | 27,573 | COM | $1,540,228 | |
| | 9,698 | COM | $541,730 | |
| | 11,818 | COM | $660,153 | |
| | 5,372 | COM | $300,080 | |
| | 5,240 | COM | $292,706 | |
| | 85,665 | Common Stock | $4,785,246 | |
| | 6,263 | COM | $349,851 | |
| | 4,281 | COM | $239,137 | |
| | 11,393 | COM | $636,413 | |
| | 397,469 | COM | $22,202,618 | |
| | 22 | Ordinary Share | $1 | |
| | 2,761 | COM | $154,229 | |
| | 56,747 | COM | $3,169,887 | |
| | 2,625 | COM | $146,633 | |
| | 807 | COM | $45,079 | |
| | 34,106 | COM | $1,905,161 | |
| | 110,038 | COM | $6,146,723 | |
| | 93,601 | COM | $5,228,552 | |
| | 1 | COM | $56 | |
| | 9,000 | COM | $502,470 | |
| | 21,447 | COM | $1,198,029 | |
| | 739,100 | COM | $41,286,126 | |
| | 12 | COM | $670 | |
| | 14,935 | COM | $834,269 | |
| | 55,909 | Common Stock | $3,123,076 | |
| | 4,945 | COM | $276,228 | |
30 Sep 24
Vident Advisory, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Olympiad Research Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
State Street Corp
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Invesco Ltd.
30 Sep 24
Barrett & Company, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Harel Insurance Investments & Financial Services Ltd.
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Northern Trust Corp
30 Sep 24
Simcoe Capital Management, Llc
30 Sep 24
Oak Associates Ltd /oh/
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Prescott Group Capital Management, L.l.c.
30 Sep 24
Citigroup Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Quest Partners Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Chevy Chase Trust Holdings, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Systematic Financial Management Lp
30 Sep 24
Resources Management Corp /ct/ /adv
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Globeflex Capital L P
30 Sep 24
Peregrine Capital Management Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Tompkins Financial Corp
30 Sep 24
De Lisle Partners Llp
30 Sep 24
Morgan Stanley
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Midatlantic Capital Management, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Quantbot Technologies Lp