Bellerophon Therapeutics, Inc.
Pharmaceutical Preparations
184 Liberty Corner Road, Suite 302, Warren, NJ, 07059 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,000 | COM NEW | $4,140 | |
| | 21,098 | COM NEW | $8,389 | |
| | 383,178 | COM | $152 | |
| | 113,911 | COM NEW | $45,291 | |
| | 7,135 | COM NEW | $2,840 | |
| | 52 | COM NEW | $21 | |
| | 66 | COM NEW | $26 | |
| | 38 | Common Stock | $15 | |
| | 106,625 | COM NEW | $42,394 | |
| | 95,656 | COM NEW | $38,262 | |
| | 10,000 | COM NEW | $3,976 | |
| | 1,221 | COM NEW | $485 | |
| | 30,251 | COM | $12,028 | |
| | 180,000 | COM NEW | $71,568 | |
| | 192 | COM NEW | $0 | |
| | 200,000 | COM NEW | $138,000 | |
| | 30,251 | COM | $20,873 | |
| | 11,097 | COM NEW | $7,657 | |
| | 25,870 | COM NEW | $18 | |
| | 265,253 | COM | $182 | |
| | 3,900 | COM NEW | $2,691 | |
| | 3,166 | COM NEW | $2,185 | |
| | 106,625 | COM NEW | $73,571 | |
| | 1,221 | COM NEW | $842 | |
| | 77,299 | COM NEW | $53 | |
| | 19,358 | COM NEW | $13,357 | |
| | 29,614 | COM NEW | $20,434 | |
| | 103,787 | COM NEW | $71,613 | |
| | 30,127 | COM NEW | $20,788 | |
| | 7,150 | COM NEW | $4,934 | |
| | 10,355 | COM NEW | $7,145 | |
| | 3,642 | COM NEW | $2,513 | |
| | 14,900 | COM NEW | $10,281 | |
| | 142,168 | COM NEW | $98,096 | |
| | 727 | COM NEW | $502 | |
| | 7,970 | COM | $5,499 | |
| | 75 | COM NEW | $52 | |
| | 893,974 | COM NEW | $7,053,455 | |
| | 930,000 | COM NEW | $7,337,700 | |
| | 500 | COM NEW | $3,945 | |
| | 12 | COM NEW | $0 | |
| | 66 | COM NEW | $521 | |
| | 95,622 | COM NEW | $754,458 | |
| | 130 | COM NEW | $1 | |
| | 142,168 | COM NEW | $1,121,706 | |
| | 727 | COM NEW | $5,736 | |
| | 10,000 | COM NEW | $78,900 | |
| | 12,950 | COM NEW | $102,176 | |
| | 1,221 | COMMON STOCK | $9,634 | |
| | 169,899 | COM NEW | $1,341 | |
01 Dec 23
Pfs Partners, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Two Sigma Investments, Lp
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Gps Wealth Strategies Group, Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Raymond James & Associates
30 Sep 23
Us Bancorp \de\
30 Sep 23
Northern Trust Corp
30 Sep 23
Wells Fargo & Company/mn
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Northern Trust Corp
30 Jun 23
Raymond James & Associates
30 Jun 23
Virtu Financial Llc
30 Jun 23
Acadian Asset Management Llc
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Blackrock Inc.
30 Jun 23
Blackrock Inc.
30 Jun 23
Us Bancorp \de\
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Two Sigma Investments, Lp
30 Jun 23
State Street Corp
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Two Sigma Securities, Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Two Sigma Advisers, Lp
30 Jun 23
Vanguard Group Inc
30 Jun 23
Blackrock Inc.
30 Jun 23
Northern Trust Corp
30 Jun 23
Wells Fargo & Company/mn
31 Mar 23
Tang Capital Management Llc
31 Mar 23
Perceptive Advisors Llc
31 Mar 23
Northwestern Mutual Wealth Management Co
31 Mar 23
Royal Bank Of Canada
31 Mar 23
Wells Fargo & Company/mn
31 Mar 23
Blackrock Inc.
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Vanguard Group Inc
31 Mar 23
Blackrock Inc.
31 Mar 23
Destination Wealth Management
31 Mar 23
Ntv Asset Management Llc
31 Mar 23
Us Bancorp \de\
31 Mar 23
Renaissance Technologies Llc