Perfumes, Cosmetics & Other Toilet Preparations
570 10th Street, Oakland, CA, 94607 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,400 | COM | $1,461,002 | |
| | 156,641 | COM | $17,078,568 | |
| | 13,045 | COM | $1,422 | |
| | 12 | Stock | $1,308 | |
| | 61,752 | COM | $6,732,821 | |
| | 137,800 | COM | $15,024,334 | |
| | 1,030 | COM | $112,301 | |
| | 25 | COM | $2,726 | |
| | 1,999 | cs | $218 | |
| | 126,929 | COM | $13,839,069 | |
| | 10,160 | COM | $1,107,733 | |
| | 8,819 | COM | $1,858,339 | |
| | 4,951 | Common Stock | $539,807 | |
| | 1,429 | Common Stock | $155 | |
| | 150 | COM | $31,608 | |
| | 2,981 | COM | $325,018 | |
| | 9,479 | COM | $1,033,495 | |
| | 19 | COM | $2,072 | |
| | 9,124 | COM | $994,790 | |
| | 11,606 | COM | $1,265,402 | |
| | 24,866 | Common Stock | $2,711 | |
| | 4,071 | COM | $443,861 | |
| | 17,386 | COM | $1,896 | |
| | 503,577 | COM | $54,905,000 | |
| | 47 | COM | $5,125 | |
| | 197,286 | COM | $21,510,093 | |
| | 35,320 | COM | $3,729 | |
| | 31,560 | COM | $3,440,987 | |
| | 45,400 | COM | $4,949,962 | |
| | 58,042 | COMMON | $6,328,319 | |
| | 48,122 | COM | $5,246,742 | |
| | 280 | Stock | $30,528 | |
| | 9,935 | COM | $1,083,213 | |
| | 191,002 | COM | $20,824,948 | |
| | 2,309 | COM | $251,750 | |
| | 63,900 | COM | $6,967,017 | |
| | 731 | COM
| $81 | |
| | 5,761 | COM | $628,122 | |
| | 5,926 | COM | $646,112 | |
| | 18,273 | COM | $1,992,305 | |
| | 5,931 | COM | $646,657 | |
| | 204,900 | OPT | $22,340 | |
| | 1,590 | COM | $173,358 | |
| | 324,433 | COM | $35,372,930 | |
| | 4,835 | COM | $527,160 | |
| | 588 | COM | $64,110 | |
| | 28,525 | COM | $3,110,081 | |
| | 614 | COM | $66,944 | |
| | 132,600 | COM | $14,457,378 | |
| | 2,677 | COM | $291,873 | |
30 Sep 24
State Of Michigan Retirement System
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Jennison Associates Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Cetera Trust Company, N.a
30 Sep 24
1620 Investment Advisors, Inc.
30 Sep 24
Chartwell Investment Partners, Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Nia Impact Advisors, Llc
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Portside Wealth Group, Llc
30 Sep 24
American Alpha Advisors, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
South Dakota Investment Council
30 Sep 24
Congress Asset Management Co /ma
30 Sep 24
Tradewinds Capital Management, Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Walleye Trading Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Envestnet Portfolio Solutions, Inc.
30 Sep 24
1832 Asset Management L.p.
30 Sep 24
M&t Bank Corp
30 Sep 24
Gts Securities Llc
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Wisconsin Capital Management Llc
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Barclays Plc
30 Sep 24
Quest Partners Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Concentric Capital Strategies, Lp
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Gts Securities Llc
30 Sep 24
Prelude Capital Management, Llc