Services-computer Programming, Data Processing, Etc.
3150 Sabre Drive, Southlake, TX, 76092 Date | Owner | Amount | Security | Market Value | |
---|
| | 136,256 | COM | $500,060 | |
| | 126,882 | COM | $465,657 | |
| | 56,431 | COM | $207,000 | |
| | 31 | COM | $114 | |
| | 85,700 | Common Stock | $314,519 | |
| | 276 | COM | $1,013 | |
| | 16,390 | COM | $60,151 | |
| | 19,110,272 | COM | $70,134,698 | |
| | 82,442 | COM | $302,562 | |
| | 849,271 | COM | $3,116,825 | |
| | 180,038 | COMMON STOCK | $660,740 | |
| | 67,361 | COM | $247,214 | |
| | 302,883 | COM | $1,112 | |
| | 78,100 | COM | $286,627 | |
| | 10,025 | COM | $36,792 | |
| | 23,657 | COM | $86,821 | |
| | 11,601 | COM | $42,576 | |
| | 976,876 | COM | $3,585,135 | |
| | 473,000 | COM | $1,736 | |
| | 711,900 | COM | $2,612,673 | |
| | 11,430,787 | COM | $41,950,988 | |
| | 12,044 | COM | $44,201 | |
| | 50,263 | COM | $184,465 | |
| | 285,614 | COM | $1,048,203 | |
| | 39,708 | Stock | $145,729 | |
| | 7,617,000 | COM | $27,954,390 | |
| | 121,521 | COM | $445,982 | |
| | 83,677 | COM | $307,095 | |
| | 416,541 | COM | $1,528,705 | |
| | 409,275 | COM | $1,502,039 | |
| | 30,398 | COM | $111,561 | |
| | 37,906 | COM | $139,115 | |
| | 237 | COM | $870 | |
| | 34,244 | COM | $125,675 | |
| | 161,967 | COMMON | $594,419 | |
| | 3,462 | COM | $12,706 | |
| | 46,688 | Equity | $171,345 | |
| | 1,733,408 | COM | $6,361,607 | |
| | 78,300 | COM | $287,361 | |
| | 2,434,577 | COM | $8,934,898 | |
| | 10,177,079 | COM | $37,349,880 | |
| | 13,916 | COM | $51,072 | |
| | 46,976 | COM | $172,402 | |
| | 24,112 | COM | $88,491 | |
| | 47,563 | COM | $174,556 | |
| | 10,800 | COM | $39,636 | |
| | 2,429 | Common Stock | $8,914 | |
| | 11,464 | COM | $42,073 | |
| | 695,800 | COM | $2,553,586 | |
| | 10,847 | COM | $39,808 | |
30 Sep 24
Comerica Bank
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Signaturefd, Llc
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Discerene Group Lp
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Diversified Trust Co
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Versor Investments Lp
30 Sep 24
Full Sail Capital, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Wesleyan Assurance Society
30 Sep 24
Swiss National Bank
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cerity Partners Llc
30 Sep 24
Hill City Capital, Lp
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
American Century Companies Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Citigroup Inc
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Ubs Group Ag
30 Sep 24
Walleye Trading Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Oak Hill Advisors Lp
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Tower Research Capital Llc (trc)