A-mark Precious Metals, Inc.
Wholesale-jewelry, Watches, Precious Stones & Metals
2121 Rosecrans Avenue, Suite 6300, El Segundo, CA, 90245 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,257 | COM | $232,149 | |
| | 107 | COMMON | $4,725 | |
| | 504 | COM | $22,257 | |
| | 11,500 | COM | $507,840 | |
| | 220 | COM | $10 | |
| | 294 | COM | $12,983 | |
| | 33,774 | COM | $1,491,459 | |
| | 35,560 | COM | $1,570,330 | |
| | 1,534 | COM | $68,000 | |
| | 35,307 | COM | $1,559,157 | |
| | 40,000 | COM | $1,766,400 | |
| | 35 | COM | $1,546 | |
| | 29,193 | COM | $1,289,150 | |
| | 1,215,726 | COM | $53,686,460 | |
| | 50,000 | COM | $2,208,000 | |
| | 10 | Common Stock | $442 | |
| | 731 | COM | $32,281 | |
| | 25,060 | COM | $1,106,650 | |
| | 37,982 | COM | $1,677,285 | |
| | 9,472 | COM | $418,284 | |
| | 694,527 | COM | $30,670,312 | |
| | 10,950 | COM | $483,552 | |
| | 21,366 | COM | $943,523 | |
| | 6,625 | COM | $292,560 | |
| | 6,363 | COM | $280,990 | |
| | 1,209,776 | COM | $53,423,708 | |
| | 13,488 | COM | $595,630 | |
| | 123,942 | COM | $5,473,279 | |
| | 40 | SC | $2 | |
| | 61,929 | COM | $2,734,785 | |
| | 1,507 | COM | $66,549 | |
| | 39,726 | COM | $1,754,300 | |
| | 2,241 | COM | $98,963 | |
| | 28,000 | COM | $1,236,480 | |
| | 9,178 | COM | $405,300 | |
| | 20,000 | COM | $883,200 | |
| | 7,250 | COM | $320,202 | |
| | 1,650 | COM | $72,864 | |
| | 155,630 | COM | $6,872,621 | |
| | 24,300 | COM | $1,073,088 | |
| | 134,904 | COM | $5,957,361 | |
| | 23,708 | COM | $1,046,945 | |
| | 9,253 | COM | $408,612 | |
| | 7,270 | COM | $321,043 | |
| | 8,441 | COM | $372,755 | |
| | 7,452 | COM | $329,080 | |
| | 152 | COM | $6,712 | |
| | 4,035 | COM | $178,186 | |
| | 6,932 | COM | $311,871 | |
| | 1,810 | COM | $79,930 | |
30 Sep 24
Fermata Advisors, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Invesco Ltd.
30 Sep 24
Yacktman Asset Management Lp
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Lpl Financial Llc
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
American Century Companies Inc
30 Sep 24
Empyrean Capital Partners, Lp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Diametric Capital, Lp
30 Sep 24
Fmr Llc
30 Sep 24
Scientech Research Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Bessemer Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Caption Management, Llc
30 Sep 24
Corton Capital Inc.
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Stratos Wealth Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Invesco Ltd.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Matisse Capital
30 Sep 24
Cynosure Management, Llc
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Public Employees Retirement System Of Ohio