A-mark Precious Metals, Inc.
Wholesale-jewelry, Watches, Precious Stones & Metals
2121 Rosecrans Avenue, Suite 6300, El Segundo, CA, 90245 Date | Owner | Amount | Security | Market Value | |
---|
| | 57,344 | COM | $1,454,817 | |
| | 1,623 | COM | $41 | |
| | 178,675 | COM | $4,532,980 | |
| | 2,765 | Stock | $70 | |
| | 6,875 | Common Stock | $271 | |
| | 52,084 | COM | $1,321,371 | |
| | 30,438 | COM | $772,212 | |
| | 27,927 | COM | $708,497 | |
| | 218 | COM | $6 | |
| | 22,000 | COM | $558,140 | |
| | 7 | Common / Ordinary Stock | $178 | |
| | 163,823 | COM | $4,156,190 | |
| | 44,202 | COM | $1,121,405 | |
| | 70 | COM | $1,776 | |
| | 2,267 | Stock | $57,219 | |
| | 14,589 | COM | $399,739 | |
| | 154,630 | COM | $4,236,862 | |
| | 63,884 | COM | $1,750,422 | |
| | 55,699 | COM | $1,526,153 | |
| | 135,141 | COM | $3,702,863 | |
| | 7,300 | COM | $200,020 | |
| | 398,408 | COM | $10,919,255 | |
| | 500 | COM | $13,700 | |
| | 731 | COM | $20,029 | |
| | 28 | COM | $767 | |
| | 2,976 | COM | $81,542 | |
| | 1,683 | COM | $46,115 | |
| | 169,799 | COM | $4,652,493 | |
| | 14,350 | COM | $393,190 | |
| | 16,229 | COM | $444,858 | |
| | 17,260 | COMMON STOCK | $472,924 | |
| | 8,600 | COM | $235,640 | |
| | 448,437 | COM | $12,287,174 | |
| | 9 | COM | $247 | |
| | 1,035,593 | COM | $28,375,248 | |
| | 65,624 | COM | $1,798,098 | |
| | 30,539 | COM | $836,769 | |
| | 13,800 | COM | $378,120 | |
| | 31 | COM | $849 | |
| | 53,200 | COM | $1,457,680 | |
| | 7,732 | COM | $211,857 | |
| | 89,163 | COM | $2,443,066 | |
| | 500 | COM | $13,700 | |
| | 15,371 | COM | $421,165 | |
| | 29,564 | COM | $810,054 | |
| | 7,584 | COM | $208 | |
| | 4,700 | PUT | $128 | |
| | 3,080 | COM | $84,392 | |
| | 178,620 | COM | $4,894,188 | |
| | 136,802 | COM | $3,748,375 | |
31 Mar 25
Teacher Retirement System Of Texas
31 Mar 25
New York State Teachers Retirement System
31 Mar 25
Cwa Asset Management Group, Llc
31 Mar 25
Nbc Securities, Inc.
31 Mar 25
Gamma Investing Llc
31 Mar 25
Riverwater Partners Llc
31 Mar 25
Bank Of New York Mellon Corp
31 Mar 25
Rhumbline Advisers
31 Mar 25
Harbor Capital Advisors, Inc.
31 Mar 25
Cgn Advisors Llc
31 Mar 25
Massmutual Trust Co Fsb/adv
31 Mar 25
Bank Of New York Mellon Corp
31 Mar 25
Caldwell Sutter Capital, Inc.
31 Mar 25
Wolff Wiese Magana Llc
31 Mar 25
Farther Finance Advisors, Llc
31 Dec 24
Citigroup Inc
31 Dec 24
Invesco Ltd.
31 Dec 24
Morgan Stanley
31 Dec 24
Trek Financial, Llc
31 Dec 24
Nuveen Asset Management, Llc
31 Dec 24
Klp Kapitalforvaltning As
31 Dec 24
Geode Capital Management, Llc
31 Dec 24
Pnc Financial Services Group, Inc.
31 Dec 24
Dimensional Fund Advisors Lp
31 Dec 24
Northern Trust Corp
31 Dec 24
Tower Research Capital Llc (trc)
31 Dec 24
Evergreen Capital Management Llc
31 Dec 24
Northern Trust Corp
31 Dec 24
Alliancebernstein L.p.
31 Dec 24
Legal & General Group Plc
31 Dec 24
California State Teachers Retirement System
31 Dec 24
Raymond James Financial Inc
31 Dec 24
State Street Corp
31 Dec 24
Corecap Advisors, Llc
31 Dec 24
Dimensional Fund Advisors Lp
31 Dec 24
Jane Street Group, Llc
31 Dec 24
Bank Of New York Mellon Corp
31 Dec 24
D. E. Shaw & Co., Inc.
31 Dec 24
Citigroup Inc
31 Dec 24
D. E. Shaw & Co., Inc.
31 Dec 24
Vanguard Group Inc
31 Dec 24
Amitell Capital Pte Ltd
31 Dec 24
Strategic Investment Solutions, Inc. /il
31 Dec 24
Engineers Gate Manager Lp
31 Dec 24
Peak6 Llc
31 Dec 24
Gsa Capital Partners Llp
31 Dec 24
Simplex Trading, Llc
31 Dec 24
Zurcher Kantonalbank (zurich Cantonalbank)
31 Dec 24
Citadel Advisors Llc
31 Dec 24
Squarepoint Ops Llc