Gabelli Global Small & Mid Cap Value Trust
One Corporate Center, Rye, NY, 10580 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,006 | COM | $12,093 | |
| | 12,114 | COM | $150,329 | |
| | 90,996 | CEF | $1,129,260 | |
| | 30,454 | COM | $377,932 | |
| | 20,971 | COM | $260,251 | |
| | 450 | CEF | $5,584 | |
| | 31,586 | EXCHANGE TRADED | $391,982 | |
| | 13,026 | COM | $161,653 | |
| | 10,000 | COM | $124,100 | |
| | 73,195 | COM | $908,350 | |
| | 2,870 | CEF | $35 | |
| | 26,884 | COM | $333,630 | |
| | 16,085 | ETF/Closed End | $200 | |
| | 83,299 | COM | $1,033,741 | |
| | 20,951 | COM | $259,998 | |
| | 112 | COM | $1,391 | |
| | 26,495 | COM | $2,135 | |
| | 24,630 | COM | $305,654 | |
| | 288,814 | COM | $3,584,181 | |
| | 294,501 | COM | $3,654,757 | |
| | 332,744 | COM | $4,129,362 | |
| | 11,668 | COM | $144,800 | |
| | 42,258 | COM | $524,426 | |
| | 4,316 | COM | $53,560 | |
| | 62,183 | COM | $771,692 | |
| | 2,186 | COM | $27,131 | |
| | 20 | CEF | $0 | |
| | 48,242 | COM | $598,683 | |
| | 33,923 | COM | $420,984 | |
| | 760 | COM | $9,432 | |
| | 5,087 | COM | $63,130 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 81,765 | COM | $923,127 | |
| | 82,711 | EXCHANGE TRADED | $933,807 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 66 | COM | $1 | |
| | 74,011 | COM | $842,985 | |
| | 81,994 | COM | $925,713 | |
| | 15,949 | COM | $180,064 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
| | 74,011 | COM | $842,985 | |
30 Sep 24
Gilliland Jeter Wealth Management Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Cornerstone Advisors, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Silverlake Wealth Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Private Management Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Landscape Capital Management, L.l.c.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Shaker Financial Services, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ulland Investment Advisors, Llc
30 Sep 24
Css Llc/il
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bfsg, Llc
30 Sep 24
Ubs Group Ag
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
Ubs Group Ag
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
30 Jun 24
30 Jun 24
30 Jun 24
Capital Advisors, Ltd. Llc
30 Jun 24
30 Jun 24
Shaker Financial Services, Llc
30 Jun 24
Landscape Capital Management, L.l.c.
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24