Pharmaceutical Preparations
200 Pine Street Suite 400, San Francisco, CA, 94104 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,127 | COM NEW | $20,421 | |
| | 110 | COM NEW | $149 | |
| | 10 | COM NEW | $14 | |
| | 25,591 | COM NEW | $35 | |
| | 44,061 | CMN | $59,482 | |
| | 2,496 | COM NEW | $3,370 | |
| | 75 | COM NEW | $101 | |
| | 33,762 | COM NEW | $45,579 | |
| | 12,382 | COM NEW | $16,716 | |
| | 70,609 | COM NEW | $95,322 | |
| | 59,503 | COM NEW | $80,329 | |
| | 11,212 | COM NEW | $15,136 | |
| | 10 | COM NEW | $36 | |
| | 45 | COM NEW | $161 | |
| | 25,000 | COM NEW | $89,500 | |
| | 10,360 | COM NEW | $37,089 | |
| | 1 | COM NEW | $4 | |
| | 22,600 | COM NEW | $80,908 | |
| | 110 | COM NEW | $394 | |
| | 2 | COM NEW | $7 | |
| | 30,790 | COM NEW | $110,228 | |
| | 2,403 | COM NEW | $8,603 | |
| | 4,500 | Stock/ETF | $405 | |
| | 373 | COM | $34 | |
| | 59,328 | COM | $5,340 | |
| | 43,506 | COM | $3,916 | |
| | 74,077 | COM | $6,660 | |
| | 450,634 | COM | $40,512 | |
| | 192,335 | COM | $17,291 | |
| | 49,773 | COM | $4,475 | |
| | 1,679 | COM | $151 | |
| | 102,500 | COM | $9,215 | |
| | 26,026 | COM | $2,340 | |
| | 127,671 | COM | $11,477 | |
| | 2,595,782 | COM | $233,361 | |
| | 242,404 | COM | $21,574 | |
| | 737 | COM | $66 | |
| | 46,379 | COM | $7,022 | |
| | 85,384 | COMMON | $22,200 | |
| | 25,000 | COM | $6,500 | |
| | 39,000 | COM | $10,140 | |
| | 116 | COM | $30 | |
| | 92,333 | COM | $24,006 | |
| | 746 | COM | $194 | |
| | 51,146 | COM | $13,298 | |
| | 79,361 | COM | $40,950 | |
| | 19,000 | COM | $9,804 | |
| | 51,203 | COM | $26,421 | |
| | 762 | COM | $394 | |
| | 22,983 | COMMON | $11,887 | |
30 Sep 24
State Street Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Virtu Financial Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Group Ag
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Perritt Capital Management Inc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Corecap Advisors, Llc
30 Jun 24
Squarepoint Ops Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Tower Research Capital Llc (trc)
31 Mar 24
Ica Group Wealth Management, Llc
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Ubs Group Ag
31 Mar 24
Focused Wealth Management, Inc
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Vanguard Group Inc
31 Mar 24
Boothbay Fund Management, Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Csenge Advisory Group
31 Mar 24
Two Sigma Investments, Lp
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Blackrock Inc.
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Group One Trading, L.p.
31 Dec 23
Morgan Stanley
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Csenge Advisory Group
30 Sep 23
Sterling Investment Advisors, Ltd.
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Blackrock Inc.
30 Jun 23
Vanguard Group Inc
30 Jun 23
Sterling Investment Advisors, Ltd.
30 Jun 23
Blackrock Inc.
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Jpmorgan Chase & Co