Icecure Medical Ltd.
Surgical & Medical Instruments & Apparatus
7 Ha'eshel St., Pob 3163, Caesarea, L3, 38900 Date | Owner | Amount | Security | Market Value | |
---|
| | 14,577 | SHS NEW | $9 | |
| | 400 | SHS NEW | $0 | |
| | 59,894 | SHS NEW | $36,535 | |
| | 687 | SHS NEW | $0 | |
| | 294 | SHS NEW | $179 | |
| | 862 | SHS NEW | $526 | |
| | 10,000 | SHS NEW | $6,100 | |
| | 2,500 | SHS NEW | $1 | |
| | 10,000 | SHS NEW | $6,100 | |
| | 25,560 | SHS NEW | $15,591 | |
| | 26,311 | SHS NEW | $16,050 | |
| | 5,950 | COMMON | $3,630 | |
| | 18,525 | SHS NEW | $11,300 | |
| | 13,492 | SHS NEW | $8 | |
| | 6,069 | SHS NEW | $3,702 | |
| | 862 | SHS NEW | $638 | |
| | 25,560 | SHS NEW | $18,914 | |
| | 66,400 | SHS NEW | $49,136 | |
| | 169,512 | SHS NEW | $125,439 | |
| | 21,255 | SHS NEW | $15,729 | |
| | 400 | SHS NEW | $0 | |
| | 10,000 | SHS NEW | $7,400 | |
| | 687 | SHS NEW | $1,000 | |
| | 6,069 | SHS NEW | $4,491 | |
| | 294 | SHS NEW | $218 | |
| | 5,950 | COMMON | $4,403 | |
| | 10,000 | SHS NEW | $7,400 | |
| | 27,189 | SHS NEW | $20 | |
| | 862 | SHS NEW | $1,034 | |
| | 5,950 | COMMON | $7,140 | |
| | 25,560 | SHS NEW | $30,672 | |
| | 18,726 | SHS NEW | $22 | |
| | 15,250 | SHS NEW | $18,300 | |
| | 15,250 | SHS NEW | $18,300 | |
| | 10,000 | SHS NEW | $12,000 | |
| | 294 | SHS NEW | $353 | |
| | 687 | SHS NEW | $1,000 | |
| | 6,069 | SHS NEW | $7,283 | |
| | 6,069 | SHS NEW | $6,494 | |
| | 5,950 | COMMON | $3,301 | |
| | 15,000 | SHS NEW | $8,103 | |
| | 18,100 | COM | $10 | |
| | 687 | SHS NEW | $0 | |
| | 23,855 | SHS NEW | $12,886 | |
| | 294 | SHS NEW | $159 | |
| | 14,789 | SHS NEW | $7,986 | |
| | 18,100 | COM | $21 | |
| | 13,827 | SHS NEW | $16,039 | |
| | 5,670 | SHS NEW | $6,577 | |
| | 687 | SHS NEW | $1,000 | |
30 Sep 24
Virtu Financial Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Group Ag
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Concurrent Investment Advisors, Llc
30 Sep 24
Avion Wealth
30 Sep 24
Foundations Investment Advisors, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Morgan Stanley
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Two Sigma Investments, Lp
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Concurrent Investment Advisors, Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Morgan Stanley
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Foundations Investment Advisors, Llc
30 Jun 24
Virtu Financial Llc
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Hrt Financial Lp
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Kingdom Financial Group Llc.
31 Mar 24
Foundations Investment Advisors, Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Morgan Stanley
31 Dec 23
Morgan Stanley
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Ae Wealth Management Llc
30 Sep 23
Barclays Plc
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Ubs Group Ag
30 Jun 23
Barclays Plc
30 Jun 23
Two Sigma Securities, Llc
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Royal Bank Of Canada