Xenon Pharmaceuticals Inc.
Pharmaceutical Preparations
200 - 3650 Gilmore Way, Burnaby, A1, V5g 48w Date | Owner | Amount | Security | Market Value | |
---|
| | 993,679 | COM | $39,121,142 | |
| | 20,430 | COM | $789,620 | |
| | 24,778 | COM | $975,510 | |
| | 25,200 | COM | $992,124 | |
| | 48,668 | COM | $1,916,059 | |
| | 6,884 | COM | $271,023 | |
| | 2,425 | COM | $95,472 | |
| | 13,009 | COM | $512,164 | |
| | 148,736 | COM | $5,855,736 | |
| | 24,327 | COM | $957,754 | |
| | 30,145 | COM | $1,186,809 | |
| | 10,629 | COM | $418,464 | |
| | 259,025 | COM | $10,816,884 | |
| | 24,557 | COM | $966,809 | |
| | 2,681,537 | COM | $105,572,112 | |
| | 5,581 | COM | $219,724 | |
| | 55,120 | COM | $2,170,076 | |
| | 3,648 | COM | $143,622 | |
| | 27,270 | COM | $1,074 | |
| | 100,982 | COM | $3,975,661 | |
| | 3,120 | COM | $122,834 | |
| | 16,089 | COM | $633 | |
| | 19,051 | COM | $750,038 | |
| | 20,231 | COM | $796,494 | |
| | 9,554 | COM | $373,189 | |
| | 179,878 | COM | $7,081,797 | |
| | 15,911 | COM | $628 | |
| | 40,376 | COM | $1,589,603 | |
| | 3,711 | COM | $146,102 | |
| | 576,661 | COM | $22,703,142 | |
| | 5,254 | COM | $206,850 | |
| | 527,700 | COM | $20,775,549 | |
| | 20,866 | Common | $821 | |
| | 984,019 | COM | $38,740,828 | |
| | 12,388 | COM | $487,716 | |
| | 113,797 | COMMON | $4,480 | |
| | 19,744 | COM | $777,321 | |
| | 279,513 | COM | $11,004,427 | |
| | 37,458 | COM | $1,475 | |
| | 35,000 | COM | $1,377,950 | |
| | 20,298 | COM | $799,132 | |
| | 3,472 | Equity | $136,693 | |
| | 27,158 | COM | $1,069 | |
| | 14,503 | COM | $570,983 | |
| | 463,861 | COM | $18,261,389 | |
| | 736,200 | COM | $28,984,194 | |
| | 64,373 | COM | $2,534,365 | |
| | 262,631 | COM | $10,340 | |
| | 243,141 | COM | $9,572,461 | |
| | 66,378 | COM | $2,613,302 | |
30 Sep 24
Baker Bros. Advisors Lp
30 Sep 24
Td Asset Management Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Lmr Partners Llp
30 Sep 24
Ubs Group Ag
30 Sep 24
Virtus Etf Advisers Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Capital World Investors
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Citigroup Inc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Morgan Stanley
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Pfm Health Sciences, Lp
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Jennison Associates Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Fmr Llc
30 Sep 24
Knott David M Jr
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
State Street Corp
30 Sep 24
Bnp Paribas Asset Management Holding S.a.
30 Sep 24
Rhenman & Partners Asset Management Ab
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Candriam S.c.a.
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ameriprise Financial Inc