Computer Communications Equipment
2300 Orchard Pkwy, San Jose, CA, 95131 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,845 | COM | $41 | |
| | 119,202 | COM | $1,721 | |
| | 133,034 | COM | $1,921,011 | |
| | 222 | COM | $3,206 | |
| | 49,687 | COMMON STOCK | $717,481 | |
| | 169,455 | COM | $2,446,930 | |
| | 687,500 | Common Stock | $9,927,500 | |
| | 183,828 | COM | $2,654,476 | |
| | 9,884 | COM | $142,725 | |
| | 35,961 | COMMON | $519,277 | |
| | 310,651 | Common Stock | $4,485,800 | |
| | 62,005 | COM | $895,352 | |
| | 13,713 | COM | $198,016 | |
| | 19,143 | COM | $276 | |
| | 43,521 | COM | $640,629 | |
| | 910 | COM | $13,140 | |
| | 19,851 | COM | $286 | |
| | 132,051 | COM | $1,906,815 | |
| | 65,303 | COM | $942,975 | |
| | 1,341,824 | COM | $19,375,938 | |
| | 49,000 | COM_STK | $707,560 | |
| | 606,263 | COM | $8,754,438 | |
| | 12,364 | COM | $178,536 | |
| | 110,400 | COM | $1,594 | |
| | 89,843 | COM | $1,297,333 | |
| | 30,400 | CALL | $438 | |
| | 1,100,000 | COM | $15,884,000 | |
| | 284 | COM | $4,101 | |
| | 1,135 | COM | $16,389 | |
| | 6,284 | COM | $91,000 | |
| | 8,333 | COM | $120,329 | |
| | 50 | COM | $722 | |
| | 112 | COM | $1,618 | |
| | 119,932 | COM | $1,731,818 | |
| | 16,471 | COM | $238 | |
| | 34,512 | COM | $498,353 | |
| | 305 | COM | $4,404 | |
| | 38,179 | COM | $551 | |
| | 42,151 | COM | $608 | |
| | 153,987 | COMMON | $2,223,572 | |
| | 135,204 | COM | $1,952,352 | |
| | 921,270 | COM | $13,303,138 | |
| | 389 | COM | $5,617 | |
| | 1,008 | Stock | $14,561 | |
| | 2,181 | COM | $31,494 | |
| | 2,333 | COM | $33,689 | |
| | 76,272 | COM | $1,101,368 | |
| | 34,647 | COM | $500,303 | |
| | 13,350 | COM | $192,774 | |
| | 390 | COM | $5,632 | |
30 Sep 24
Kbc Group Nv
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Invesco Ltd.
30 Sep 24
Umb Bank, N.a.
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Impax Asset Management Group Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Axa S.a.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Franklin Resources Inc
30 Sep 24
Creative Planning
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
Legal & General Group Plc
30 Sep 24
Globeflex Capital L P
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Strs Ohio
30 Sep 24
Summit Partners L P
30 Sep 24
Walleye Capital Llc
30 Sep 24
Lsv Asset Management
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Alyeska Investment Group, L.p.
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Private Wealth Management Group, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Stoneridge Investment Partners Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Legal & General Group Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Creative Financial Designs Inc /adv
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Winton Group Ltd
30 Sep 24
Citigroup Inc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Wealthcollab, Llc