Pharmaceutical Preparations
Clonshaugh Business And Technology Park, Coolock, Dublin, L2, D17 E400 Date | Owner | Amount | Security | Market Value | |
---|
| | 45 | SHS | $8,603 | |
| | 26 | SHS | $4,605 | |
| | 1,422 | SHS | $251,836 | |
| | 71,870 | SHS | $12,728 | |
| | 7,997 | SHS | $1,528,348 | |
| | 26 | SHS | $4,970 | |
| | 3,217 | SHS | $614,994 | |
| | 88,052 | SHS | $16,833 | |
| | 291,819 | SHS | $49,110 | |
| | 8,286 | SHS | $1,394,450 | |
| | 9,198 | SHS | $1,547,931 | |
| | 87 | SHS | $14,582 | |
| | 289,496 | SHS | $48,470 | |
| | 10,119 | SHS | $1,694,224 | |
| | 86 | SHS | $14,463 | |
| | 8,255 | SHS | $1,382,806 | |
| | 117,900 | COM | $1,074 | |
| | 30,000 | COM | $398 | |
| | 8,422 | SHS | $1,232,985 | |
| | 86 | SHS | $12,591 | |
| | 10,553 | SHS | $1,545,065 | |
| | 295,439 | SHS | $43,255 | |
| | 10,690 | SHS | $1,428,825 | |
| | 319,906 | SHS | $42,759 | |
| | 8,644 | SHS | $1,155,270 | |
| | 97,500 | COM | $2,715 | |
| | 8,053 | SHS | $1,534,000 | |
| | 52,400 | COM | $192 | |
| | 7 | SHS | $1,333 | |
| | 247,672 | SHS | $47,177 | |
| | 4,977 | SHS | $948,019 | |
| | 4,826 | SHS | $804,591 | |
| | 281,885 | SHS | $46,996 | |
| | 11,110 | SHS | $1,852,438 | |
| | 10,500 | COM | $156 | |
| | 8,415 | SHS | $8,415 | |
| | 3,762 | SHS | $633,107 | |
| | 8,472 | SHS | $1,425,752 | |
| | 50 | ALLERGAN PLC | $8,415 | |
| | 199,415 | SHS | $33,560 | |
| | 3,537 | SHS | $578,582 | |
| | 191,554 | SHS | $31,334 | |
| | 50 | SHS | $8,179 | |
| | 8,831 | SHS | $1,444,574 | |
| | 92 | SHS | $18,855 | |
| | 3,467 | SHS | $710,562 | |
| | 2,595 | SHS | $630,819 | |
| | 2,009 | SHS | $479,990 | |
| | 61,600 | SHS | $117,761 | |
| | 21 | COM | $2,807 | |
10 Jan 24
Financial Perspectives, Inc
31 Mar 20
Kelly Financial Services Llc
31 Mar 20
Federation Des Caisses Desjardins Du Quebec
31 Mar 20
Commerzbank Aktiengesellschaft /fi
31 Dec 19
Federation Des Caisses Desjardins Du Quebec
31 Dec 19
Kelly Financial Services Llc
31 Dec 19
Federation Des Caisses Desjardins Du Quebec
31 Dec 19
Commerzbank Aktiengesellschaft /fi
30 Sep 19
Commerzbank Aktiengesellschaft /fi
30 Sep 19
Federation Des Caisses Desjardins Du Quebec
30 Sep 19
Federation Des Caisses Desjardins Du Quebec
30 Sep 19
Kelly Financial Services Llc
30 Jun 19
Commerzbank Aktiengesellschaft /fi
30 Jun 19
Federation Des Caisses Desjardins Du Quebec
30 Jun 19
Kelly Financial Services Llc
30 Jun 19
Federation Des Caisses Desjardins Du Quebec
30 Jun 19
Commerzbank Aktiengesellschaft /fi
30 Jun 19
Commerzbank Aktiengesellschaft /fi
31 Mar 19
Federation Des Caisses Desjardins Du Quebec
31 Mar 19
Kelly Financial Services Llc
31 Mar 19
Federation Des Caisses Desjardins Du Quebec
31 Mar 19
Commerzbank Aktiengesellschaft /fi
31 Dec 18
Federation Des Caisses Desjardins Du Quebec
31 Dec 18
Commerzbank Aktiengesellschaft /fi
31 Dec 18
Federation Des Caisses Desjardins Du Quebec
31 Dec 18
Commerzbank Aktiengesellschaft /fi
30 Sep 18
Federation Des Caisses Desjardins Du Quebec
30 Sep 18
Commerzbank Aktiengesellschaft /fi
30 Sep 18
Glen Eagle Advisors, Llc
30 Sep 18
Commerzbank Aktiengesellschaft /fi
30 Sep 18
Federation Des Caisses Desjardins Du Quebec
30 Jun 18
Federation Des Caisses Desjardins Du Quebec
30 Jun 18
Commerzbank Aktiengesellschaft /fi
30 Jun 18
Federation Des Caisses Desjardins Du Quebec
30 Jun 18
Commerzbank Aktiengesellschaft /fi
31 Mar 18
Glen Eagle Advisors, Llc
31 Mar 18
Federation Des Caisses Desjardins Du Quebec
31 Mar 18
Federation Des Caisses Desjardins Du Quebec
31 Mar 18
Glen Eagle Advisors, Llc
31 Mar 18
Commerzbank Aktiengesellschaft /fi
31 Dec 17
Federation Des Caisses Desjardins Du Quebec
31 Dec 17
Commerzbank Aktiengesellschaft /fi
31 Dec 17
Glen Eagle Advisors, Llc
31 Dec 17
Federation Des Caisses Desjardins Du Quebec
30 Sep 17
Glen Eagle Advisors, Llc
30 Sep 17
Federation Des Caisses Desjardins Du Quebec
30 Jun 17
Federation Des Caisses Desjardins Du Quebec
31 Mar 17
Federation Des Caisses Desjardins Du Quebec
2019 undefined
Snowden Capital Advisors Llc
2018 undefined
Bartlett & Co. Wealth Management Llc