Real Estate Investment Trusts
320 Park Avenue, 15th Floor, New York, NY, 10022 Date | Owner | Amount | Security | Market Value | |
---|
| | 125,733 | CL A | $1,458,503 | |
| | 3,582 | CL A | $41,551 | |
| | 2,426,658 | CL A | $28,155,492 | |
| | 3,415 | CL A | $39,614 | |
| | 59,445 | CL A | $689,562 | |
| | 51,233 | CL A | $594,303 | |
| | 7,079 | CL A | $82,116 | |
| | 19,842 | CL A | $230,167 | |
| | 427,332 | CL A | $4,957,056 | |
| | 11,008 | CL A | $127,693 | |
| | 70,455 | CL A | $817,278 | |
| | 61,765 | CL A | $716,474 | |
| | 29,176 | COMMON | $338,442 | |
| | 84,232 | CL A | $977,091 | |
| | 2,750,758 | CMN | $31,908,790 | |
| | 73,788 | CL A | $855,941 | |
| | 64,010 | CL A | $742,516 | |
| | 88,717 | CL A | $1,029 | |
| | 747 | CL A | $8,665 | |
| | 258,779 | CL A | $3,001,836 | |
| | 2,146 | CL A | $24,894 | |
| | 6,248 | CL A | $72,477 | |
| | 819 | CL A | $9,502 | |
| | 140 | REIT | $1,624 | |
| | 57,005 | CL A | $663 | |
| | 397 | COM | $4,605 | |
| | 5,534 | CL A | $64,194 | |
| | 37,302 | CL A | $432,705 | |
| | 108,819 | REIT | $1,262,300 | |
| | 72,040 | CL A | $816,215 | |
| | 195,030 | CL A | $2,262,348 | |
| | 3,172,896 | CL A | $36,805,597 | |
| | 63,533 | CL A | $735,077 | |
| | 178,052 | CL A | $2,065,403 | |
| | 446 | CL A | $5,000 | |
| | 11,181,024 | CL A | $129,699,878 | |
| | 21,879 | CL A | $253,797 | |
| | 51,440 | CL A | $596,704 | |
| | 13,218 | CL A | $153,000 | |
| | 38,896 | COMMON | $451,194 | |
| | 6,190 | COMMON | $71,809 | |
| | 15,690 | CL A | $182,004 | |
| | 3,867 | CL A | $44,858 | |
| | 30,296 | CL A | $351,434 | |
| | 2,600 | CL A | $30,160 | |
| | 6,744 | CL A | $78,225 | |
| | 17,219 | CL A | $199,744 | |
| | 16,597 | CL A | $192,525 | |
| | 622 | CL A | $7,215 | |
| | 643 | CL A | $7,459 | |
30 Sep 24
Vanguard Group Inc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Vanguard Group Inc
30 Sep 24
Quest Partners Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Invesco Ltd.
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Creative Planning
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Brown Advisory Inc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Truemark Investments, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Mount Yale Investment Advisors, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Wells Fargo & Company/mn