Services-prepackaged Software
1400 Seaport Blvd, Redwood City, CA, 94063 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,750 | CL A | $333,162 | |
| | 1,178 | CL A | $29,000 | |
| | 10,245 | CL A | $248,236 | |
| | 75,000 | CL A | $1,817,250 | |
| | 120 | CL A | $2,908 | |
| | 14,500 | CL A | $351,335 | |
| | 53,500 | CL A | $1,296,305 | |
| | 22 | CL A | $534 | |
| | 3,512 | CL A | $85,096 | |
| | 1,500 | CL A | $36,345 | |
| | 29,201 | CL A | $707,540 | |
| | 1,029 | CL A | $25 | |
| | 1,838 | CALL | $4,453,474 | |
| | 24,133 | Stock | $584,744 | |
| | 12,387 | CL A | $300,137 | |
| | 22,816 | CL A | $552,832 | |
| | 32,390 | Common Stock | $785 | |
| | 192,826 | CL A | $4,672,174 | |
| | 100 | CL A | $2,423 | |
| | 75,000 | CL A | $1,817,250 | |
| | 161,852 | CL A | $3,921,674 | |
| | 15,776 | CL A | $382,252 | |
| | 584 | CL A | $14,151 | |
| | 21,937 | Stock | $531,534 | |
| | 14,078 | COM | $341,110 | |
| | 1,883 | CL A | $45,625 | |
| | 2,060 | CL A | $49,914 | |
| | 24,081 | CL A | $583,483 | |
| | 21,700 | CL A | $525,791 | |
| | 47,990 | CL A | $1,162,798 | |
| | 545,918 | CL A | $13,227,593 | |
| | 24,179 | CL A | $585,857 | |
| | 73,800 | CL A | $1,788,174 | |
| | 22,506 | CL A | $545,320 | |
| | 53,420 | CL A | $1,294,367 | |
| | 1,644 | CL A | $39,834 | |
| | 3,050 | CL A | $73,902 | |
| | 1,869 | CL A | $45,286 | |
| | 104,186 | CL A | $2,524,427 | |
| | 124,000 | CL A | $3,004,520 | |
| | 17,900 | CL A | $433,717 | |
| | 26,260 | CL A | $919,100 | |
| | 3,075 | CL A | $74,507 | |
| | 179,300 | CL A | $4,344,439 | |
| | 3,459 | CL A | $83,813 | |
| | 1,267 | COMMON STOCK | $30,699 | |
| | 22 | CL A | $533 | |
| | 1,800,000 | Class A Common Shares | $43,614,000 | |
| | 2,047 | CL A | $49,605 | |
| | 298,400 | CL A | $7,230,232 | |
30 Sep 24
Spiderrock Advisors, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citigroup Inc
30 Sep 24
Cva Family Office, Llc
30 Sep 24
Tocqueville Asset Management L.p.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Voisard Asset Management Group, Inc.
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Pittenger & Anderson Inc
30 Sep 24
Fortem Financial Group, Llc
30 Sep 24
Jtc Employer Solutions Trustee Ltd
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Cerity Partners Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Eastern Bank
30 Sep 24
Citigroup Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Hm Payson & Co
30 Sep 24
Aspect Partners, Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Spire Wealth Management
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Beacon Pointe Advisors, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Woodline Partners Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Quest Partners Llc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Crawford Fund Management, Llc
30 Sep 24
Aristides Capital Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Transcendent Capital Group Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Org Partners Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Baker Hughes Holdings Llc
30 Sep 24
Fmr Llc
30 Sep 24
Balyasny Asset Management L.p.