Intercontinental Exchange, Inc.
Security & Commodity Brokers, Dealers, Exchanges & Services
5660 New Northside Drive,, Third Floor, Atlanta, GA, 30328 Date | Owner | Amount | Security | Market Value | |
---|
| | 14,112 | COM | $2,266,905 | |
| | 95,829 | COM | $15,393,971 | |
| | 106,490 | Stock | $17,106,487 | |
| | 31,754 | COM | $5,100,963 | |
| | 9,119 | COM | $1,464,876 | |
| | 45,229 | COM | $7,265,587 | |
| | 4,393 | SC | $706 | |
| | 694 | COM | $111,484 | |
| | 14,630 | COMMON STOCK | $2,350,111 | |
| | 2,000 | COM | $321,280 | |
| | 24,029 | COM | $3,860,019 | |
| | 480 | COM | $77 | |
| | 2,641 | COM | $424,250 | |
| | 3,957 | Stock | $635,652 | |
| | 14,167 | COM | $2,276,000 | |
| | 9,096 | COMMON STOCK | $1,461,181 | |
| | 1,313 | COM | $210,959 | |
| | 175 | COM | $28,112 | |
| | 385 | EQUITIES | $61,846 | |
| | 1,397 | COM | $224,405 | |
| | 19,982 | COM | $3,209,841 | |
| | 412,900 | OPT | $2,432 | |
| | 2,180 | Common Stock | $350,195 | |
| | 399,255 | COM | $64,136,352 | |
| | 9,036 | COM | $1,451,543 | |
| | 15,885 | COM | $2,551,836 | |
| | 367 | COM | $58,955 | |
| | 1,128 | COMMON STOCK | $181,202 | |
| | 2,979,588 | COM | $478,641 | |
| | 1,807 | COMMON | $290 | |
| | 511 | COM | $82,086 | |
| | 1,449 | COM | $232,768 | |
| | 55,253 | COM | $8,875,842 | |
| | 2,803 | Common Stock | $450,274 | |
| | 14,800 | COM | $2,398,932 | |
| | 19,829 | COM | $3,185,331 | |
| | 50,592 | SC | $8,127 | |
| | 169,270 | COM | $27,191,533 | |
| | 38,146 | COM | $6,127,765 | |
| | 574,483 | Common | $92,284,925 | |
| | 2,396 | COM | $388,373 | |
| | 29,291 | COM | $4,705,273 | |
| | 69,170 | COMMON | $11,111 | |
| | 1,040,829 | COM | $167,198,771 | |
| | 1,450,441 | COM | $232,998,842 | |
| | 7,416 | Stock | $1,191,256 | |
| | 77,743 | COM | $12,488,696 | |
| | 1,874 | COM | $301,046 | |
| | 8,000 | COMMON | $1,285 | |
| | 23,503 | COM | $3,775,522 | |
30 Sep 24
Kirtland Hills Capital Management, Llc
30 Sep 24
Sapient Capital Llc
30 Sep 24
Roffman Miller Associates Inc /pa/
30 Sep 24
Securian Asset Management, Inc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Bluemar Capital Management, Llc
30 Sep 24
Perpetual Ltd
30 Sep 24
Hall Laurie J Trustee
30 Sep 24
Calamos Wealth Management Llc
30 Sep 24
Atlantic Union Bankshares Corp
30 Sep 24
Koss-olinger Consulting, Llc
30 Sep 24
Trust Co Of Oklahoma
30 Sep 24
Magnus Financial Group Llc
30 Sep 24
Accordant Advisory Group Inc
30 Sep 24
Piscataqua Savings Bank
30 Sep 24
Eqis Capital Management, Inc.
30 Sep 24
Rkl Wealth Management Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Doubleline Etf Adviser Lp
30 Sep 24
Insight Wealth Strategies, Llc
30 Sep 24
Central Trust Co
30 Sep 24
Wesbanco Bank Inc
30 Sep 24
Ako Capital Llp
30 Sep 24
Woodtrust Financial Corp
30 Sep 24
Quintet Private Bank (europe) S.a.
30 Sep 24
Compagnie Lombard Odier Scma
30 Sep 24
Hills Bank & Trust Co
30 Sep 24
Meadow Creek Wealth Advisors Llc
30 Sep 24
Amundi
30 Sep 24
Omers Administration Corp
30 Sep 24
Bessemer Group Inc
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Capital Asset Advisory Services Llc
30 Sep 24
Schmidt P J Investment Management Inc
30 Sep 24
Vaughan Nelson Investment Management, L.p.
30 Sep 24
National Pension Service
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Allen Mooney & Barnes Investment Advisors Llc
30 Sep 24
Jgp Wealth Management, Llc
30 Sep 24
Avidian Wealth Solutions, Llc
30 Sep 24
Woodtrust Financial Corp
30 Sep 24
Consolidated Planning Corp