Pharmaceutical Preparations
2 Holtzman St., Science Park, Rehovot, L3, 7670402 Date | Owner | Amount | Security | Market Value | |
---|
| | 668 | SHS | $3,587 | |
| | 709,551 | SHS | $3,822,525 | |
| | 11,007 | SHS | $64,501 | |
| | 239 | SHS | $1,283 | |
| | 10,633 | SHS | $57,099 | |
| | 22,804 | SHS | $122,457 | |
| | 11,903 | COM | $63 | |
| | 1,854 | SHS | $9,956 | |
| | 800 | SHS | $4,296 | |
| | 77,104 | SHS | $415,447 | |
| | 856,106 | SHS | $4,597,289 | |
| | 298,245 | SHS | $1,598,891 | |
| | 27,740 | SHS | $148,963 | |
| | 473 | SHS | $2,549 | |
| | 629,784 | SHS | $3,376,069 | |
| | 14,270 | COM | $76,750 | |
| | 100 | SHS | $536 | |
| | 15,236 | SHS | $81,817 | |
| | 56,635 | SHS | $304,130 | |
| | 354,776 | SHS | $1,905,147 | |
| | 6,842 | SHS | $36,680 | |
| | 20,000 | SHS | $107,400 | |
| | 41,757 | SHS | $224,235 | |
| | 926 | COM | $5 | |
| | 300 | SHS | $1,612 | |
| | 4,372 | SHS | $23,478 | |
| | 200 | SHS | $1,074 | |
| | 5,054 | COMMON STOCK | $27,066 | |
| | 37 | SHS | $0 | |
| | 1,050 | SHS | $5,639 | |
| | 338,736 | SHS | $1,819 | |
| | 14 | SHS | $75 | |
| | 1,079,343 | SHS | $5,786,358 | |
| | 20,856 | SHS | $111,836 | |
| | 2,400 | SHS | $12,888 | |
| | 1,832,952 | SHS | $9,842,952 | |
| | 100 | SHS | $496 | |
| | 2,200 | SHS | $11,000 | |
| | 30,304 | SHS | $151,520 | |
| | 10,633 | SHS | $52,740 | |
| | 800 | SHS | $3,968 | |
| | 100 | SHS | $498 | |
| | 276 | SHS | $1,369 | |
| | 239 | SHS | $1,000 | |
| | 20,856 | SHS | $104,192 | |
| | 25,878 | SHS | $129,390 | |
| | 22,939 | COM | $114 | |
| | 1,130,569 | SHS | $5,607,622 | |
| | 1,050 | SHS | $5,208 | |
| | 285,635 | SHS | $1,416,750 | |
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Ewa, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Meitav Investment House Ltd
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Altshuler Shaham Ltd
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Aristides Capital Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Barclays Plc
30 Sep 24
Citigroup Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Metis Global Partners, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Phoenix Holdings Ltd.
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Ubs Group Ag
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Metis Global Partners, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Blackrock Inc.
30 Jun 24
Vanguard Group Inc