Services-computer Processing & Data Preparation
3000 Rdu Center Drive, Suite 200, Morrisville, NC, 27560 Date | Owner | Amount | Security | Market Value | |
---|
| | 89 | COM NEW | $178 | |
| | 27,150 | COM NEW | $54,435 | |
| | 16 | COM NEW | $32 | |
| | 63,461 | COM NEW | $126,922 | |
| | 21 | COM NEW | $42 | |
| | 291 | COM NEW | $1 | |
| | 3 | COM NEW | $6 | |
| | 1,114 | COM NEW | $2,228 | |
| | 678 | COM NEW | $1,356 | |
| | 144,456 | COMMON | $290 | |
| | 617 | COM NEW | $1,234 | |
| | 18,432 | COM NEW | $36,956 | |
| | 281 | COM NEW | $1,026 | |
| | 678 | COM NEW | $2,475 | |
| | 10,071 | COM NEW | $37 | |
| | 1,009 | Stock | $3,683 | |
| | 2 | COM NEW | $7 | |
| | 14 | COM NEW | $51 | |
| | 27,150 | COM NEW | $99 | |
| | 18,432 | COM NEW | $67,277 | |
| | 533 | COM NEW | $1,945 | |
| | 718 | COM NEW | $2,621 | |
| | 62,610 | COM NEW | $228,526 | |
| | 144,457 | COMMON | $527 | |
| | 1,114 | COM NEW | $4,066 | |
| | 2,319 | COM NEW | $8,464 | |
| | 14,546 | COM | $4 | |
| | 938,214 | COM | $231 | |
| | 10,201 | COM | $3 | |
| | 16,717 | COM | $4 | |
| | 75,126 | COM | $19 | |
| | 1,591 | COM | $0 | |
| | 2,166,846 | COMMON | $534 | |
| | 15,549 | Stock | $4 | |
| | 122,016 | COM | $30 | |
| | 7,665 | COM | $2 | |
| | 1,358 | COM | $0 | |
| | 408,289 | COM | $100 | |
| | 276,500 | COM | $68 | |
| | 67,628 | COM | $17 | |
| | 43,784 | COM | $11 | |
| | 492 | COM | $0 | |
| | 11,712 | COM | $3 | |
| | 10,000 | COM | $2 | |
| | 23,382 | COM | $6 | |
| | 12,000 | COM | $3 | |
| | 221,473 | COM | $55 | |
| | 47,954 | COM | $12 | |
| | 13,312 | COM | $3 | |
| | 904 | Equity | $223 | |
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Fmr Llc
31 Mar 23
Vanguard Group Inc
31 Mar 23
Allworth Financial Lp
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Vanguard Group Inc
31 Mar 23
Blackrock Inc.
31 Mar 23
Highbridge Capital Management Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Bridgeway Capital Management, Llc
31 Dec 22
Blackrock Inc.
31 Dec 22
Blackrock Inc.
31 Dec 22
Millennium Management Llc
31 Dec 22
Advisory Services Network, Llc
31 Dec 22
Salem Investment Counselors Inc
31 Dec 22
Wells Fargo & Company/mn
31 Dec 22
Geode Capital Management, Llc
31 Dec 22
Bridgeway Capital Management, Llc
31 Dec 22
Newbridge Financial Services Group, Inc.
31 Dec 22
Ubs Group Ag
31 Dec 22
Vanguard Group Inc
31 Dec 22
Highbridge Capital Management Llc
31 Dec 22
Vanguard Group Inc
31 Dec 22
Blackrock Inc.
30 Sep 22
Ubs Group Ag
30 Sep 22
Vanguard Group Inc
30 Sep 22
Blackrock Inc.
30 Sep 22
Vanguard Group Inc
30 Sep 22
Ergoteles Llc
30 Sep 22
Simplex Trading, Llc
30 Sep 22
Highbridge Capital Management Llc
30 Sep 22
Advisory Services Network, Llc
30 Sep 22
State Street Corp
30 Sep 22
Morgan Stanley
30 Sep 22
Osaic Holdings, Inc.
30 Sep 22
Geode Capital Management, Llc
30 Sep 22
Bridgeway Capital Management, Llc
30 Sep 22
Northern Trust Corp
30 Sep 22
Jane Street Group, Llc
30 Sep 22
Group One Trading, L.p.
30 Sep 22
Two Sigma Securities, Llc
30 Sep 22
Jsf Financial, Llc
30 Sep 22
Bank Of New York Mellon Corp
30 Sep 22
Avantax Advisory Services, Inc.
30 Sep 22
Millennium Management Llc
30 Sep 22
Citadel Advisors Llc
30 Sep 22
Creative Planning
30 Sep 22
Bnp Paribas Arbitrage, Snc