Services-business Services, Nec
12-14 Kennedy Ave., Kennedy Business Centre, Office 203, Nicosia, G4, 1087 Date | Owner | Amount | Security | Market Value | |
---|
| | 25,081 | SPON ADR REP B | $0 | |
| | 10 | ADR | $0 | |
| | 121,724 | SPON ADR REP B | $690,175 | |
| | 2,564 | SPON ADR REP B | $0 | |
| | 12,004 | SPON ADR REP B | $22,520 | |
| | 533,524 | SPON ADR REP B | $0 | |
| | 781 | SPON ADR REP B | $0 | |
| | 30,713 | SPON ADR REP B | $43,536 | |
| | 11,090 | SPON ADR REP B | $0 | |
| | 35,067 | SPON ADR REP B | $153,278 | |
| | 19,417 | SPON ADR REP B | $110,094 | |
| | 1,927 | SPON ADR REP B | $33,000 | |
| | 15,230 | SPON ADR REP B | $0 | |
| | 2,564 | SPON ADR REP B | $0 | |
| | 2 | SPON ADR REP B | $0 | |
| | 571,151 | SPON ADR REP B | $0 | |
| | 1,405 | SPON ADR REP B | $24,000 | |
| | 493 | SPON ADR REP B | $0 | |
| | 15,909 | SPON ADR REP B | $0 | |
| | 8,806 | ADR | $49,930 | |
| | 16,721 | SPON ADR REP B | $94,808 | |
| | 10,883 | SPON ADR REP B | $0 | |
| | 0 | SPON ADR REP B | $0 | |
| | 6 | SPON ADR REP B | $30 | |
| | 19,132 | SPON ADR REP B | $5,278 | |
| | 12,543 | SPON ADR REP B | $0 | |
| | 3 | SPON ADR REP B | $17 | |
| | 0 | SPON ADR REP B | $2 | |
| | 82,396 | SPON ADR REP B | $302,084 | |
| | 60 | SPON ADR REP B | $341 | |
| | 35,067 | SPON ADR REP B | $0 | |
| | 42,446 | ADR | $240,669 | |
| | 46,779 | SPON ADR REP B | $0 | |
| | 214 | SPON ADR REP B | $0 | |
| | 34,268 | SPON ADR REP B | $0 | |
| | 13 | ADR | $0 | |
| | 13,150 | SPON ADR REP B | $2,665 | |
| | 14,020 | CMN | $0 | |
| | 10,000 | SPON ADR REP B | $0 | |
| | 10 | ADR | $0 | |
| | 24,278 | SPON ADR REP B | $57,006 | |
| | 47,500 | SPON ADR REP B | $269,325 | |
| | 121,724 | SPON ADR REP B | $690,175 | |
| | 25,458 | SPON ADR REP B | $0 | |
| | 381 | SPON ADR REP B | $0 | |
| | 923 | SPON ADR REP B | $0 | |
| | 5,000 | SPON ADR REP B | $0 | |
| | 11,828 | SPON ADR REP B | $289 | |
| | 1,297 | SPON ADR REP B | $0 | |
| | 17,469 | ADR | $0 | |
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Quent Capital, Llc
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Toroso Investments, Llc
30 Jun 24
Polunin Capital Partners Ltd
30 Jun 24
Scarborough Advisors, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Squarepoint Ops Llc
30 Jun 24
Pictet Asset Management Holding Sa
30 Jun 24
Paloma Partners Management Co
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Banque Cantonale Vaudoise
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Cubist Systematic Strategies, Llc
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Morgan Stanley
30 Jun 24
Legacy Wealth Asset Management, Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Fmr Llc
30 Jun 24
Qrg Capital Management, Inc.
30 Jun 24
Sei Investments Co
30 Jun 24
Citigroup Inc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Cresset Asset Management, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Ubs Asset Management Americas Inc
30 Jun 24
Ameriprise Financial Inc
30 Jun 24
Belvedere Trading Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Walleye Trading Llc
30 Jun 24
Eversource Wealth Advisors, Llc
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Compagnie Lombard Odier Scma
30 Jun 24
Quent Capital, Llc
30 Jun 24
Glenorchy Capital Ltd
30 Jun 24
Unison Advisors Llc
30 Jun 24
Skandinaviska Enskilda Banken Ab (publ)
30 Jun 24
Mercer Global Advisors Inc /adv
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Envestnet Asset Management Inc
30 Jun 24
Blackrock Inc.
30 Jun 24
Ameriprise Financial Inc