Pharmaceutical Preparations
1 North Waukegan Road, North Chicago, IL, 60064 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,148 | COM | $621,667 | |
| | 12,303 | COM | $2,429,596 | |
| | 4,519 | COM | $892 | |
| | 46,120 | COM | $7,910,485 | |
| | 14,395 | COM | $2,842,725 | |
| | 13,743 | COM | $2,713,968 | |
| | 250 | CL | $49,370 | |
| | 20,280 | COM | $4,004,864 | |
| | 8,319 | COM | $1,642,871 | |
| | 108 | COM | $21,307 | |
| | 36,787,844 | COM | $7,263,692,594 | |
| | 1,333 | COM | $263,427 | |
| | 2,149 | COM | $424,385 | |
| | 92,980 | COM | $18,361,620 | |
| | 416,651 | COM | $82,246,907 | |
| | 717,329 | COM | $141,658,131 | |
| | 3,960 | COM | $782,021 | |
| | 38,764 | Stock | $7,655,184 | |
| | 175,126 | Common Stock | $34,583,784 | |
| | 3,432 | Common Stocks | $677,751 | |
| | 130,184 | Common Stock | $25,355,615 | |
| | 61,223 | COM | $12,090,318 | |
| | 4,667,205 | COMM STK | $921,680 | |
| | 147,692 | COM | $29,116,023 | |
| | 7,700 | COM | $1,520,698 | |
| | 29,175 | COM | $5,761,479 | |
| | 90,055 | COM | $17,784,062 | |
| | 378,100 | COM | $74,667,188 | |
| | 525 | COMMON STOCK | $103,677 | |
| | 4,417 | COM | $872,270 | |
| | 103,782 | COM | $20,494,869 | |
| | 1,136 | COM | $224,337 | |
| | 72 | COM | $14,218 | |
| | 13,562 | COM | $2,678,189 | |
| | 266,603 | COM | $52,648,761 | |
| | 2,761 | COM | $545,301 | |
| | 7,111 | COM | $1,404,243 | |
| | 40,174 | COM | $7,933,541 | |
| | 7,351 | COM | $1,418,817 | |
| | 135,959 | COM | $26,849,268 | |
| | 9,906 | COM | $1,956,268 | |
| | 3,408 | COM | $672,934 | |
| | 1,816 | COM | $358,635 | |
| | 13,566 | COM | $2,678,884 | |
| | 4,020 | COM | $793,870 | |
| | 20,011 | COM | $3,951,772 | |
| | 1,065,502 | COM | $210,415,335 | |
| | 10,900 | COM | $2,152,532 | |
| | 3,790 | COM | $748,544 | |
| | 3,524,231 | COM | $695,965,138 | |
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Wintrust Investments Llc
30 Sep 24
Arbor Trust Wealth Advisors, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Moser Wealth Advisors, Llc
30 Sep 24
General Partner, Inc.
30 Sep 24
Wealthgarden F.s. Llc
30 Sep 24
Ifrah Financial Services, Inc.
30 Sep 24
Financial Freedom, Llc
30 Sep 24
Capital International Investors
30 Sep 24
Websterrogers Financial Advisors, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Shelton Capital Management
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Gerber, Llc
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Hilton Capital Management, Llc
30 Sep 24
Erste Asset Management Gmbh
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
T. Rowe Price Investment Management, Inc.
30 Sep 24
Flputnam Investment Management Co
30 Sep 24
World Equity Group, Inc.
30 Sep 24
Sandy Spring Bank
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Simmons Bank
30 Sep 24
Waypoint Capital Advisors, Llc
30 Sep 24
Foundry Partners, Llc
30 Sep 24
Pacific Sun Financial Corp
30 Sep 24
Golden State Equity Partners
30 Sep 24
Optimist Retirement Group Llc
30 Sep 24
Mv Capital Management, Inc.
30 Sep 24
Waypoint Wealth Counsel
30 Sep 24
Elgethun Capital Management
30 Sep 24
Slocum, Gordon & Co Llp
30 Sep 24
Amundi
30 Sep 24
Cyndeo Wealth Partners, Llc
30 Sep 24
Per Stirling Capital Management, Llc.
30 Sep 24
Balanced Wealth Group Llc
30 Sep 24
High Falls Advisors, Inc
30 Sep 24
Prosperitas Financial Llc
30 Sep 24
Weil Company, Inc.
30 Sep 24
Chesley Taft & Associates Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Evergreen Wealth Solutions, Llc
30 Sep 24
Nuveen Asset Management, Llc