Retail-retail Stores, Nec
20th Floor, Building A, No. 18 Kechuang, Yizhuang Bda, Daxing District, Beijing, F4, 101111 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,000 | SPON ADS CL A | $80,000 | |
| | 56,547 | SPON ADS CL A | $2,261,880 | |
| | 271,103 | Depository Receipt | $10,844,120 | |
| | 46,624 | SPON ADS CL A | $1,864,960 | |
| | 19,000 | SPON ADS CL A | $817,346 | |
| | 905,800 | SPON ADS CL A | $36,232,000 | |
| | 7,661 | SPON ADS CL A | $306,440 | |
| | 10,141 | SPON ADS CL A | $405,639 | |
| | 16,909 | SPON ADS CL A | $676,360 | |
| | 696 | ADR | $27,840 | |
| | 13,000 | SPON ADS CL A | $520,000 | |
| | 7,300,000 | SPON ADS CL A | $292,000,000 | |
| | 442 | SPON ADS CL A | $17,680 | |
| | 488,671 | SPON ADS CL A | $19,546,840 | |
| | 166,400 | SPON ADS CL A | $4,160 | |
| | 3,449 | SPON ADS CL A | $137,960 | |
| | 1,850,600 | SPON ADS CL A | $74,024,000 | |
| | 1,513,184 | SPON ADS CL A | $60,527,360 | |
| | 80,448 | ADR | $3,217,920 | |
| | 41,618 | SPON | $1,664,720 | |
| | 570 | Equity | $22,800 | |
| | 300 | ADR | $12,000 | |
| | 18,035 | ADR | $721 | |
| | 127,970 | SPON ADS CL A | $5,118,800 | |
| | 7,625,400 | SPON ADS CL A | $305,016,000 | |
| | 43,050 | SPON ADS CL A | $1,722,000 | |
| | 6,741 | SPON ADS CL A | $269,640 | |
| | 31,500 | SPON ADS CL A | $1,260,000 | |
| | 28,614 | SPON ADS CL A | $1,144,560 | |
| | 7,126,668 | SPON ADS CL A | $285,066,720 | |
| | 163,494 | SPON ADS CL A | $6,539,760 | |
| | 5,600 | SPON ADS CL A | $224,000 | |
| | 28,750 | Equity Depositary Receipts | $1,150,000 | |
| | 292 | SPON ADS CL A | $12 | |
| | 38,958 | SPON ADS CL A | $1,554,424 | |
| | 1,840 | SPON ADS CL A | $73,600 | |
| | 250 | CALL | $90,000 | |
| | 651,200 | SPON ADS CL A | $26,048,000 | |
| | 17,945 | SPON ADS CL A | $725,696 | |
| | 13,430 | SPON ADS CL A | $537,200 | |
| | 1,789,438 | SPON ADS CL A | $71,577,520 | |
| | 18,466 | ADR | $738,657 | |
| | 71,778 | SPON ADS CL A | $2,871,120 | |
| | 20 | ADR | $800 | |
| | 18,937,200 | SPON ADS CL A | $757,488,000 | |
| | 25,725 | SPON ADS CL A | $1,029,000 | |
| | 10,000 | COM | $400,000 | |
| | 39,270 | SPON ADS CL A | $1,284,152 | |
| | 6,442,325 | ADR | $257,693,000 | |
| | 2,620 | SPON ADS CL A | $67,701 | |
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Nishkama Capital, Llc
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Ovata Capital Management Ltd
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Gladstone Institutional Advisory Llc
30 Sep 24
Wahed Invest Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Appaloosa Lp
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Yiheng Capital Management, L.p.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bnp Paribas
30 Sep 24
First Command Advisory Services, Inc.
30 Sep 24
Barclays Plc
30 Sep 24
Westwood Holdings Group Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Bsw Wealth Partners
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Scientech Research Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Xy Capital Ltd
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Arga Investment Management, Lp
30 Sep 24
Harel Insurance Investments & Financial Services Ltd.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
City State Bank
30 Sep 24
Nemes Rush Group Llc
30 Sep 24
Gts Securities Llc
30 Sep 24
Future Fund Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Fmr Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Yiheng Capital Management, L.p.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Ronald Blue Trust, Inc.