Uber Technologies, Inc
Services-business Services, Nec
1515 3rd Street, San Francisco, CA, 94158 Date | Owner | Amount | Security | Market Value | |
---|
| | 400,423 | COM | $30,095,793 | |
| | 830,764 | COM | $62,440,222 | |
| | 12,697 | COM | $954,307 | |
| | 33,718 | Stock | $2,534,245 | |
| | 6,119 | COM | $459,904 | |
| | 90,028 | COM | $6,819,621 | |
| | 169,323 | COM | $12,726,317 | |
| | 11,105 | COM | $834,652 | |
| | 463,729 | COM | $34,854 | |
| | 75,902 | COM | $5,516,557 | |
| | 13,000 | NOTE 12/1 | $14,333 | |
| | 89,320 | COM | $6,713,291 | |
| | 40,000 | COM | $3,006,400 | |
| | 4,024 | COM | $302,444 | |
| | 10,386 | COM | $780,612 | |
| | 9,393 | COM | $699,802 | |
| | 5,806 | COM | $436 | |
| | 9,925 | CALL | $745,932 | |
| | 56,903 | COMMON STOCK | $4,276,832 | |
| | 4,376 | COM | $333,320 | |
| | 716,000 | OPT | $53,815 | |
| | 18,166 | COM | $1,365,357 | |
| | 2,857 | COM | $214,732 | |
| | 177,053 | COM | $13,140,031 | |
| | 15,805 | COM | $1,187,904 | |
| | 14,351 | Stock | $1,078,661 | |
| | 6,080 | COM | $456,973 | |
| | 12,500 | COM | $939,500 | |
| | 600 | COM | $45,096 | |
| | 25,175 | COM | $1,892,153 | |
| | 4,710 | COM | $354,004 | |
| | 14,860 | COM | $1,116,878 | |
| | 353,448 | COMMON STOCK USD | $26,572 | |
| | 4,084,632 | COM | $306,998 | |
| | 272,300 | COM | $20,466,068 | |
| | 675 | Com | $50,733 | |
| | 69,963 | COM | $5,084,911 | |
| | 6,069 | COM | $456,146 | |
| | 8,949 | COM | $672,606 | |
| | 1,209 | COM | $90,869 | |
| | 6,576,000 | NOTE 12/1 | $7,263,779 | |
| | 1,756 | COM | $131,979 | |
| | 1,386 | Stock | $100,734 | |
| | 317,104 | Equity | $23,047,119 | |
| | 8,030 | Equity | $603,535 | |
| | 8,029 | COM | $585,196 | |
| | 55,392 | COM | $4,163,263 | |
| | 200 | COM | $15,032 | |
| | 3,094 | COM | $232,545 | |
| | 21,702 | COM | $1,631,122 | |
30 Sep 24
Brown Advisory Inc
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Aspire Private Capital, Llc
30 Sep 24
Anchor Investment Management, Llc
30 Sep 24
Eisler Capital (uk) Ltd.
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Axa S.a.
30 Sep 24
Savant Capital, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Citizens Business Bank
30 Sep 24
Comerica Bank
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Integrity Wealth Solutions Llc
30 Sep 24
Advisor Os, Llc
30 Sep 24
Symphony Financial, Ltd. Co.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Bsw Wealth Partners
30 Sep 24
Wesbanco Bank Inc
30 Sep 24
Capital Asset Advisory Services Llc
30 Sep 24
Barclays Plc
30 Sep 24
Sabal Trust Co
30 Sep 24
Turtle Creek Wealth Advisors, Llc
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Asahi Life Asset Management Co., Ltd.
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Oliver Lagore Vanvalin Investment Group
30 Sep 24
Summa Corp.
30 Sep 24
Baxter Bros Inc
30 Sep 24
Dedora Capital, Inc.
30 Sep 24
Aegon Asset Management Uk Plc
30 Sep 24
Barclays Plc
30 Sep 24
Cibc World Markets Corp
30 Sep 24
Motco
30 Sep 24
Hoey Investments, Inc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Alta Wealth Advisors Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Frazier Financial Advisors, Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Liontrust Investment Partners Llp
30 Sep 24
Bnp Paribas
30 Sep 24
Clarius Group, Llc
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Evermay Wealth Management Llc
30 Sep 24
Intrepid Financial Planning Group Llc
30 Sep 24
Ascent Group, Llc