1188 West Georgia Street, Suite 1830, Vancouver, A1, V6e 4a2 Date | Owner | Amount | Security | Market Value | |
---|
| | 9,153,369 | COM | $8,968 | |
| | 15,000 | COM | $14,100 | |
| | 25,000 | COM | $23,500 | |
| | 10,000 | COM | $9,401 | |
| | 901,996 | COM | $847,388 | |
| | 34,000 | COM | $31,960 | |
| | 10,000 | Stock | $9,400 | |
| | 21,822 | COM | $20,513 | |
| | 24,780 | COM | $23 | |
| | 12,961 | COM | $12,183 | |
| | 44,721 | COM | $42,038 | |
| | 44,493 | COMMON | $41,823 | |
| | 2,500 | COM | $2,350 | |
| | 50 | Stock | $48 | |
| | 10,000 | COM | $9,402 | |
| | 16,500 | COM | $15,510 | |
| | 10,000 | COM | $8,843 | |
| | 700 | COM | $626 | |
| | 15,000 | COM | $13,410 | |
| | 50 | Stock | $46 | |
| | 5,000 | COM | $4,470 | |
| | 11,229 | COM | $10,039 | |
| | 3,049 | COM | $2,726 | |
| | 12,292 | INC COM | $11 | |
| | 1,207 | COM | $1,079 | |
| | 44,721 | COM | $39,981 | |
| | 9,550 | COM | $7,314 | |
| | 229,932 | COM | $205,559 | |
| | 30,000 | COM | $26,820 | |
| | 10,000 | COM | $8,844 | |
| | 16,108 | COMMON STOCK | $14,336 | |
| | 110,000 | COM | $98,340 | |
| | 17,604 | COM | $15,738 | |
| | 291,200 | COM | $260,333 | |
| | 61,721 | COM | $55 | |
| | 3,000 | COM | $3,660 | |
| | 10,000 | Stock | $8,940 | |
| | 11,993 | COM | $10,722 | |
| | 8,000 | COM | $7,152 | |
| | 15,000 | COM | $13,410 | |
| | 32,900 | COM | $29 | |
| | 55,003 | COM | $49,173 | |
| | 16,500 | COM | $14,751 | |
| | 16,572 | COM | $15,000 | |
| | 24,780 | COM | $22 | |
| | 130,500 | COM | $114,920 | |
| | 20,000 | COM | $17,880 | |
| | 12,961 | COM | $11,587 | |
| | 11,117 | COM | $9,939 | |
| | 30,000 | COM | $26,820 | |
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Traynor Capital Management, Inc.
30 Sep 24
Allworth Financial Lp
30 Sep 24
Seelaus Asset Management Llc
30 Sep 24
Ruffer Llp
30 Sep 24
Grimes & Company, Inc.
30 Sep 24
Nicholas Hoffman & Company, Llc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Bright Financial Advisors, Inc.
30 Sep 24
Creative Planning
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Strengthening Families & Communities, Llc
30 Sep 24
Kozak & Associates, Inc.
30 Sep 24
Saxony Capital Management, Llc
30 Sep 24
Pfg Investments, Llc
30 Jun 24
Seelaus Asset Management Llc
30 Jun 24
Abich Financial Wealth Management Llc
30 Jun 24
Traynor Capital Management, Inc.
30 Jun 24
Kozak & Associates, Inc.
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Toronto Dominion Bank
30 Jun 24
Tyler-stone Wealth Management
30 Jun 24
Cambridge Investment Research Advisors, Inc.
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Creative Planning
30 Jun 24
National Bank Of Canada /fi/
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Evergreen Capital Management Llc
30 Jun 24
Saxony Capital Management, Llc
30 Jun 24
Marshall Wace, Llp
30 Jun 24
Sprott Inc.
30 Jun 24
Lpl Financial Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Hrt Financial Lp
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
Nicholas Hoffman & Company, Llc.
30 Jun 24
Raymond James Financial Services Advisors, Inc.
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
Waterloo Capital, L.p.
30 Jun 24
Cibc World Market Inc.
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Pfg Investments, Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Thrivent Financial For Lutherans
30 Jun 24
Rathbones Group Plc
30 Jun 24
Blair William & Co/il
30 Jun 24
Bright Financial Advisors, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Toronto Dominion Bank