1188 West Georgia Street, Suite 1830, Vancouver, A1, V6e 4a2 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,554 | COM | $9,921 | |
| | 9,153,369 | COM | $8,968 | |
| | 47,980 | COM | $45 | |
| | 24,490 | COM | $23,021 | |
| | 30,000 | COM | $28,200 | |
| | 15,000 | COM | $14,100 | |
| | 25,000 | COM | $23,500 | |
| | 19,401 | CMN | $18,237 | |
| | 10,000 | COM | $9,401 | |
| | 4,200 | Common Stock | $3,948 | |
| | 901,996 | COM | $847,388 | |
| | 34,000 | COM | $31,960 | |
| | 10,000 | Stock | $9,400 | |
| | 21,822 | COM | $20,513 | |
| | 24,780 | COM | $23 | |
| | 63,520 | COM | $60,000 | |
| | 12,961 | COM | $12,183 | |
| | 14,000 | COM | $13,160 | |
| | 15,979 | COM | $15,020 | |
| | 11,117 | COM | $10,450 | |
| | 27,500 | COM | $25,850 | |
| | 44,721 | COM | $42,038 | |
| | 11,972 | COM | $11,254 | |
| | 44,493 | COMMON | $41,823 | |
| | 41,642 | COM | $39,143 | |
| | 12,898 | COM | $12,125 | |
| | 4,425 | COM | $4,000 | |
| | 2,500 | COM | $2,350 | |
| | 450,894 | COM | $423,840 | |
| | 922,200 | COM | $866,868 | |
| | 50 | Stock | $48 | |
| | 1,099 | COM | $1,033 | |
| | 15,000 | COM | $14,100 | |
| | 81,000 | COM | $76,140 | |
| | 130,500 | COM | $122,671 | |
| | 90,000 | COM | $84,600 | |
| | 10,000 | COM | $9,402 | |
| | 34,262 | COM | $32 | |
| | 213,700 | COM | $200,878 | |
| | 30,000 | COM | $28,200 | |
| | 16,500 | COM | $15,510 | |
| | 10,000 | COM | $8,843 | |
| | 700 | COM | $626 | |
| | 15,000 | COM | $13,410 | |
| | 50 | Stock | $46 | |
| | 5,000 | COM | $4,470 | |
| | 11,229 | COM | $10,039 | |
| | 3,049 | COM | $2,726 | |
| | 12,292 | INC COM | $11 | |
| | 1,207 | COM | $1,079 | |
30 Sep 24
Tradition Wealth Management, Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Cibc World Market Inc.
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Traynor Capital Management, Inc.
30 Sep 24
Allworth Financial Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Seelaus Asset Management Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Ruffer Llp
30 Sep 24
Grimes & Company, Inc.
30 Sep 24
Nicholas Hoffman & Company, Llc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Bright Financial Advisors, Inc.
30 Sep 24
D L Carlson Investment Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Creative Planning
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Strengthening Families & Communities, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Kozak & Associates, Inc.
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Waterloo Capital, L.p.
30 Sep 24
Sageview Advisory Group, Llc
30 Sep 24
Rathbones Group Plc
30 Sep 24
Sprott Inc.
30 Sep 24
Saxony Capital Management, Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Pfg Investments, Llc
30 Jun 24
Seelaus Asset Management Llc
30 Jun 24
Abich Financial Wealth Management Llc
30 Jun 24
Traynor Capital Management, Inc.
30 Jun 24
Kozak & Associates, Inc.
30 Jun 24
International Assets Investment Management, Llc
30 Jun 24
Toronto Dominion Bank
30 Jun 24
Tyler-stone Wealth Management
30 Jun 24
Cambridge Investment Research Advisors, Inc.
30 Jun 24
Qube Research & Technologies Ltd