Xenetic Biosciences, Inc.
Pharmaceutical Preparations
945 Concord St., Framingham, MA, 01701 Date | Owner | Amount | Security | Market Value | |
---|
| | 2 | COM | $9 | |
| | 2,700 | COM | $12 | |
| | 11,688 | COM | $51,222 | |
| | 15,850 | COM | $68,472 | |
| | 17,371 | COM | $75,043 | |
| | 201 | COM | $880 | |
| | 1 | *W EXP 07/19/202 | $14 | |
| | 11,711 | COM | $49,098 | |
| | 2,700 | COM | $11 | |
| | 1 | *W EXP 07/19/202 | $0 | |
| | 2,700 | COM | $10 | |
| | 10,998 | COM | $41,487 | |
| | 2,700 | COM | $8 | |
| | 10,998 | COM | $53,813 | |
| | 2,700 | COM | $9 | |
| | 25,782 | COM | $85 | |
| | 1,900 | COM | $6,229 | |
| | 16,366 | COM | $6,743 | |
| | 260 | Stock | $106 | |
| | 11,354 | COM | $5 | |
| | 1,361 | COM | $0 | |
| | 17,760 | COM | $7,211 | |
| | 26,991 | COM | $11 | |
| | 20,224 | COM | $8,211 | |
| | 37,473 | COM | $15 | |
| | 96,982 | COM | $39,375 | |
| | 91,545 | COM | $37,716 | |
| | 34,668 | COM | $14,283 | |
| | 99,507 | COM | $40 | |
| | 19,000 | COM | $7,714 | |
| | 977 | *W EXP 07/19/202 | $76 | |
| | 12,773 | COM | $5,262 | |
| | 11,354 | COM | $3 | |
| | 18,826 | COM | $5,382 | |
| | 92,343 | COM | $26 | |
| | 10,600 | COM | $3,022 | |
| | 1,477 | *W EXP 07/19/202 | $2,954 | |
| | 56,465 | COM | $16 | |
| | 158,623 | COM | $45,223 | |
| | 39,767 | COM | $11,338 | |
| | 260 | Stock | $74 | |
| | 32,568 | COM | $9,311 | |
| | 143,400 | COM | $41 | |
| | 34,668 | COM | $9,912 | |
| | 26,991 | COM | $8 | |
| | 17,760 | COM | $5,063 | |
| | 34,668 | COM | $19 | |
| | 616,467 | COM | $331 | |
| | 1,377 | *W EXP 07/19/202 | $3 | |
| | 26,991 | COM | $15 | |
30 Sep 24
Darwin Wealth Management, Llc
30 Sep 24
Jtc Employer Solutions Trustee Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Sachetta, Llc
30 Sep 24
Geode Capital Management, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Jtc Employer Solutions Trustee Ltd
31 Mar 24
Ubs Group Ag
31 Mar 24
Jtc Employer Solutions Trustee Ltd
31 Mar 24
Geode Capital Management, Llc
30 Sep 23
Jtc Employer Solutions Trustee Ltd
30 Sep 23
Geode Capital Management, Llc
30 Jun 23
Jtc Employer Solutions Trustee Ltd
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Steward Partners Investment Advisory, Llc
31 Mar 23
Citadel Advisors Llc
31 Mar 23
Newsquare Capital Llc
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Simplex Trading, Llc
31 Mar 23
Northern Trust Corp
31 Mar 23
Jtc Employer Solutions Trustee Ltd
31 Mar 23
Two Sigma Securities, Llc
31 Mar 23
Hrt Financial Lp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
State Street Corp
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Steward Partners Investment Advisory, Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Ergoteles Llc
31 Dec 22
Tower Research Capital Llc (trc)
31 Dec 22
Ergoteles Llc
31 Dec 22
Geode Capital Management, Llc
31 Dec 22
Great Valley Advisor Group, Inc.
31 Dec 22
Ubs Group Ag
31 Dec 22
Hrt Financial Lp
31 Dec 22
Vanguard Group Inc
31 Dec 22
Jane Street Group, Llc
31 Dec 22
Newsquare Capital Llc
31 Dec 22
Citadel Advisors Llc
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
State Street Corp
31 Dec 22
Jtc Employer Solutions Trustee Ltd
31 Dec 22
Northern Trust Corp
30 Sep 22
State Street Corp
30 Sep 22
Vanguard Group Inc
30 Sep 22
Ubs Group Ag
30 Sep 22
Jtc Employer Solutions Trustee Ltd