Pactiv Evergreen Inc.
Plastics, Foil & Coated Paper Bags
1900 W. Field Court, Lake Forest, IL, 60045 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,146 | COM | $47,720 | |
| | 22,077 | COM | $254,106 | |
| | 5,099 | COM | $58,435 | |
| | 1,446 | COM | $16,643 | |
| | 6,245 | COM | $71,880 | |
| | 54,692 | COM | $629,505 | |
| | 5,652 | Common Stock | $65,054 | |
| | 14,428 | COM | $166 | |
| | 3,000 | COM | $34,530 | |
| | 22,693 | COM | $261,196 | |
| | 17,868 | COM | $205,661 | |
| | 3,792,072 | COM | $43,646,749 | |
| | 4,251 | COM | $48,929 | |
| | 20,059 | COM | $230,879 | |
| | 4,079 | COM | $46,957 | |
| | 23,814 | COM | $274,099 | |
| | 64,831 | COM | $746,205 | |
| | 16,634 | COM | $191,457 | |
| | 2,842 | COM | $32,711 | |
| | 1,342 | COM | $15,446 | |
| | 33,159 | COM | $381,660 | |
| | 151,782 | COM | $1,747,011 | |
| | 8,566 | COM | $98,595 | |
| | 85,476 | COM | $983,829 | |
| | 21,249 | COM | $244,576 | |
| | 2,481 | COM | $28,556 | |
| | 26,439 | COM | $304,313 | |
| | 38,833 | COM | $446,968 | |
| | 117,218 | COM | $1,349,179 | |
| | 3,547 | COM | $41,000 | |
| | 116,339 | COM | $1,339,062 | |
| | 6,481 | COM | $74,596 | |
| | 26,970 | COM | $310,425 | |
| | 104,810 | COM | $1,206,363 | |
| | 33,278 | Common Stock | $383 | |
| | 62 | COM | $714 | |
| | 740,376 | COM | $8,521,728 | |
| | 14,468 | COM | $166,527 | |
| | 33,484 | COM | $385,401 | |
| | 87,800 | COM | $1,010,578 | |
| | 725 | COM | $8 | |
| | 111,701 | COM | $1,285,679 | |
| | 985,339 | COM | $11,341,252 | |
| | 320,588 | CMN | $3,689,968 | |
| | 121,024 | COM | $1,392,986 | |
| | 17,022 | COM | $195,923 | |
| | 864 | Stock | $9,945 | |
| | 28,465 | COM | $327,632 | |
| | 72,613 | COM | $835,776 | |
| | 6,738 | Common Stock | $78 | |
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Nebula Research & Development Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Vanguard Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Caxton Associates Lp
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cornercap Investment Counsel Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Signaturefd, Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Tejara Capital Ltd
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ellevest, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Swiss National Bank
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
State Street Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
New York State Common Retirement Fund