C/o The Carlyle Group, 1001 Pennsylvania Avenue, N.w., Washington, DC, 20004 Date | Owner | Amount | Security | Market Value | |
---|
| | 17,873 | COM | $770 | |
| | 167 | COM | $7,191 | |
| | 1,001 | COM | $43,095 | |
| | 342,412 | COM | $14,744,261 | |
| | 62,800 | COM | $2,704 | |
| | 268,595 | COM | $11,565,701 | |
| | 15,055 | COM | $648 | |
| | 35,249 | COM | $1,518 | |
| | 4,846 | COM | $208,669 | |
| | 15 | COM | $73 | |
| | 1,301 | COM | $56,021 | |
| | 114,762 | COM | $4,941,652 | |
| | 266 | COM | $11,454 | |
| | 19,793 | COM | $852,287 | |
| | 34,904 | COM | $1,514,889 | |
| | 85,500 | COM | $3,726,945 | |
| | 159 | COM | $6,847 | |
| | 91,746 | COM | $3,950,583 | |
| | 24,746 | INC COM | $1,066 | |
| | 7,828 | COM | $337,000 | |
| | 6,088 | COM | $262,149 | |
| | 13,165 | COM | $566,885 | |
| | 3,027 | COM | $130,343 | |
| | 12,787 | COM | $550,595 | |
| | 5,486 | COM | $236,228 | |
| | 5,626 | Stock | $242,275 | |
| | 6,272 | COM | $270,072 | |
| | 31,492 | COM | $1,356,046 | |
| | 90,782 | COM | $3,909,073 | |
| | 6,762 | COM | $291,172 | |
| | 333,003 | COM | $14,339,105 | |
| | 27,890 | COM | $1,200,943 | |
| | 25,229 | COM | $1,086,569 | |
| | 7,560 | COM | $325,534 | |
| | 73,425 | COM | $3,161,683 | |
| | 17,262 | COM | $743,240 | |
| | 85,229 | COM | $3,669,961 | |
| | 10,950 | Common Stock | $471,507 | |
| | 5,065 | COM | $218,099 | |
| | 16,068 | COM | $692,000 | |
| | 63,506 | COM | $2,734,569 | |
| | 22,900 | COM | $986,074 | |
| | 16,436 | COM | $707,734 | |
| | 5,173 | COM | $222,749 | |
| | 209,765 | COMMON | $9,032 | |
| | 404,172 | COM | $17,403,646 | |
| | 98,056 | COM | $4,222,000 | |
| | 1,590 | COM | $67,988 | |
| | 6,563 | COM | $282,603 | |
| | 906 | COM | $39,012 | |
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Journey Strategic Wealth Llc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Thoroughbred Financial Services, Llc
30 Sep 24
Amica Mutual Insurance Co
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Nbt Bank N A /ny
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Comerica Bank
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Everhart Financial Group, Inc.
30 Sep 24
Promethium Advisors,llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Creative Planning
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Jaffetilchin Investment Partners, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Bfsg, Llc
30 Sep 24
Assetmark, Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Benjamin Edwards Inc
30 Sep 24
Texas Yale Capital Corp.
30 Sep 24
Kingswood Wealth Advisors, Llc
30 Sep 24
Yhb Investment Advisors, Inc.
30 Sep 24
Garrison Bradford & Associates Inc
30 Sep 24
Royal London Asset Management Ltd
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Us Bancorp \de\
30 Sep 24
Sit Investment Associates Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Fifth Third Wealth Advisors Llc
30 Sep 24
Toronto Dominion Bank