U.s. Silica Holdings, Inc.
Mining & Quarrying Of Nonmetallic Minerals (no Fuels)
24275 Katy Freeway, Suite 600, Katy, TX, 77494 Date | Owner | Amount | Security | Market Value | |
---|
| | 102 | COM | $1,576 | |
| | 90,886 | COM | $1,404,189 | |
| | 178 | COM | $2,750 | |
| | 18,970 | EQTY | $293 | |
| | 12,533 | COM | $193,635 | |
| | 377,754 | COM | $5,836,299 | |
| | 16,399 | COM | $253,365 | |
| | 10,404 | COM | $160,740 | |
| | 9,488 | COM | $147 | |
| | 14,325 | COM | $221,178 | |
| | 20,192 | COM | $316,000 | |
| | 254,698 | COM | $3,935,066 | |
| | 42,789 | Equity | $661,090 | |
| | 775,000 | COM | $11,973,750 | |
| | 57,179 | COM | $883,416 | |
| | 16,339 | COM | $252,438 | |
| | 80,801 | COM | $1,248,375 | |
| | 10,480 | COM | $161,916 | |
| | 64,862 | COM | $1,002 | |
| | 21,860 | COM | $337,737 | |
| | 12,843 | COM | $198,424 | |
| | 107,899 | COMMON | $1,667,040 | |
| | 481,281 | COM | $7,435,791 | |
| | 68,551 | COM | $1,059,113 | |
| | 360,000 | COM | $5,562,000 | |
| | 13,187 | COM | $204 | |
| | 35,000 | COM | $540,750 | |
| | 770,026 | COM | $11,896,902 | |
| | 31,244 | COMMON STOCK | $482,720 | |
| | 67,923 | COM | $1,049,410 | |
| | 700 | COM | $10,826 | |
| | 17,266 | COM | $266,760 | |
| | 137,665 | COM | $2,126,924 | |
| | 35,985 | COM | $555,968 | |
| | 15,878 | COM | $245,315 | |
| | 6,376 | COM | $98,509 | |
| | 205,709 | COM | $3,178,204 | |
| | 502 | COM | $7,751 | |
| | 468,670 | CMN | $7,240,952 | |
| | 214,080 | COM | $3,307,536 | |
| | 2,850 | COM | $44,033 | |
| | 95,183 | COM | $1,470,577 | |
| | 37,988 | COM | $586,915 | |
| | 11,595 | COM | $179,143 | |
| | 32,481 | COM | $501,669 | |
| | 27,242 | COM | $420,889 | |
| | 92,139 | Common | $1,423,548 | |
| | 2,327,044 | COM | $35,952,830 | |
| | 5,539,669 | COM | $85,587,886 | |
| | 93,732 | COM | $1,448,159 | |
30 Sep 24
Ronald Blue Trust, Inc.
30 Jun 24
Alliancebernstein L.p.
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
Everence Capital Management Inc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Principal Financial Group Inc
30 Jun 24
Bayesian Capital Management, Lp
30 Jun 24
Sei Investments Co
30 Jun 24
Public Employees Retirement Association Of Colorado
30 Jun 24
Amundi
30 Jun 24
Hightower Advisors, Llc
30 Jun 24
Rhumbline Advisers
30 Jun 24
Tudor Investment Corp Et Al
30 Jun 24
Solas Capital Management, Llc
30 Jun 24
Summerhaven Investment Management, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Invesco Ltd.
30 Jun 24
Hennion & Walsh Asset Management, Inc.
30 Jun 24
Thrivent Financial For Lutherans
30 Jun 24
Arizona State Retirement System
30 Jun 24
Mutual Of America Capital Management Llc
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Clearalpha Technologies Lp
30 Jun 24
Bridgeway Capital Management, Llc
30 Jun 24
Van Eck Associates Corp
30 Jun 24
Td Asset Management Inc
30 Jun 24
Charles Schwab Investment Management Inc
30 Jun 24
State Of Tennessee, Treasury Department
30 Jun 24
Franklin Resources Inc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Entropy Technologies, Lp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Intech Investment Management Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Invesco Ltd.
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Cibc Private Wealth Group, Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Ubs Group Ag
30 Jun 24
Hm Payson & Co
30 Jun 24
Morgan Stanley
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
Bank Of New York Mellon Corp
30 Jun 24
Janus Henderson Group Plc
30 Jun 24
Maryland State Retirement & Pension System
30 Jun 24
Neuberger Berman Group Llc
30 Jun 24
Nexpoint Asset Management, L.p.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Texas Permanent School Fund Corp