Gulf Adiba, Plot No. 272, 04th Floor, Udyog Vihar, Phase-ii, Sector-20, Gurgaon, K7, 122008 Date | Owner | Amount | Security | Market Value | |
---|
| | 500 | ORD SHS | $853 | |
| | 529,236 | ORD SHS | $902,347 | |
| | 31,655 | ORD SHS | $53,814 | |
| | 10,090 | ORD SHS | $17,203 | |
| | 10,000 | ORD SHS | $17,050 | |
| | 13,910 | ORD SHS | $23,647 | |
| | 21,566 | ORD SHS | $36,662 | |
| | 10,880 | ORD SHS | $18,550 | |
| | 16,135 | ORD SHS | $27,510 | |
| | 3,500,657 | COM | $5,969 | |
| | 14,000 | Stock | $23,870 | |
| | 12,170,301 | ORD SHS | $20,750,363 | |
| | 11,000 | ORD SHS | $18,755 | |
| | 20,000 | Common Stock | $34,100 | |
| | 1,574,120 | ORD SHS | $2,683,875 | |
| | 1,714 | ORD SHS | $2,923 | |
| | 4,250 | ORD SHS | $7,246 | |
| | 11,000 | ORD SHS | $13,090 | |
| | 1,714 | ORD SHS | $2,040 | |
| | 21,566 | ORD SHS | $25,771 | |
| | 547,136 | ORD SHS | $651,092 | |
| | 131,060 | ORD SHS | $156,617 | |
| | 61,739 | ORD SHS | $73,469 | |
| | 20,000 | Common Stock | $23,800 | |
| | 11,794 | ORD SHS | $14,035 | |
| | 12,170,301 | ORD SHS | $14,482,658 | |
| | 11,910 | ORD SHS | $14,173 | |
| | 2,419,343 | ORD SHS | $2,879,018 | |
| | 16,135 | ORD SHS | $19,201 | |
| | 10,880 | ORD SHS | $12,947 | |
| | 500 | ORD SHS | $595 | |
| | 1,574,120 | ORD SHS | $1,873,203 | |
| | 14,000 | Stock | $16,660 | |
| | 3,860,799 | COM | $4,594 | |
| | 14,385 | ORD SHS | $17,118 | |
| | 10,000 | ORD SHS | $11,900 | |
| | 27,251 | ORD SHS | $32,565 | |
| | 33,420 | ORD SHS | $53,138 | |
| | 2,419,343 | ORD SHS | $3,846,755 | |
| | 14,000 | Stock | $22,260 | |
| | 537,076 | Common Stocks | $854 | |
| | 10,880 | ORD SHS | $17,299 | |
| | 57,883 | ORD SHS | $93,192 | |
| | 16,135 | ORD SHS | $25,655 | |
| | 11,000 | ORD SHS | $17,490 | |
| | 4,777,984 | COM | $7,597 | |
| | 10,000 | ORD SHS | $15,900 | |
| | 626,236 | ORD SHS | $996 | |
| | 12,170,301 | ORD SHS | $19,350,779 | |
| | 9,500 | ORD SHS | $15,105 | |
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Gerber, Llc
30 Sep 24
Altai Capital Management, L.p.
30 Sep 24
Plante Moran Financial Advisors, Llc
30 Sep 24
Mak Capital One Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
West Michigan Advisors, Llc
30 Sep 24
Letko, Brosseau & Associates Inc
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Morgan Stanley
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Fintrust Capital Advisors, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
West Michigan Advisors, Llc
30 Jun 24
Cubist Systematic Strategies, Llc
30 Jun 24
Mak Capital One Llc
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Acuitas Investments, Llc
30 Jun 24
Gerber, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Letko, Brosseau & Associates Inc
30 Jun 24
Plante Moran Financial Advisors, Llc
30 Jun 24
Altai Capital Management, L.p.
30 Jun 24
Morgan Stanley
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Quadrature Capital Ltd
31 Mar 24
Fintrust Capital Advisors, Llc
31 Mar 24
Acuitas Investments, Llc
31 Mar 24
Plante Moran Financial Advisors, Llc
31 Mar 24
Millrace Asset Group, Inc.
31 Mar 24
Morgan Stanley
31 Mar 24
Millennium Management Llc
31 Mar 24
Gerber, Llc
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Altai Capital Management, L.p.
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Mak Capital One Llc
31 Mar 24
Steward Partners Investment Advisory, Llc